Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 8, 2025 |CLUB NO.>272658 | 01/08/2025 15:29
---------------------,-- ------------------- -------------,---------------------
DIR> Kris St Clair |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2500/1250 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Thomas Felice Alice Felice C 1 1 . | 1 1 1 43.50 60.42 2.19(OA)
2 Thomas Cusack Jennifer Powell C . . . | . . . 34.50 47.92
3 Larry Shannon Harish Singh B 3/4 3/4 . | 3/4 3/4 . 38.00 52.78 1.08(OA)
4 Clinton Gorsuch Virginia Grogan C . . . | . . . 27.50 38.19
5 Art Linderman Gabrielle Sill A . . . | . . . 32.00 44.44
7 Tom Ruge Stan Kosowski B . . . | . . . 35.00 48.61
8 Kristin St Clair Carol Hellebrand B 3/4 3/4 . | 3/4 3/4 . 38.00 52.78 1.08(OA)
9 Barbara Benson Rosemary Rice A . . . | . . . 35.50 49.31
10 Linda White Faye Phillips C 2 2 . | 2 2 2 40.00 55.56 1.64(OA)
Totals 324.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Ruge-Kosowski | 2.50 | 50 | 4♥ W -1 | | 0.50 | Shannon-Singh | 3 |
10 | White-Phillips | 2.50 | 50 | 4♥ W -1 | | 0.50 | St Clair-Hellebrand | 8 |
9 | Benson-Rice | 1.00 | | 1♠ N -2 | 100 | 2.00 | Cusack-Powell | 2 |
4 | Gorsuch-Grogan | 0.00 | | 3♥ W 3 | 140 | 3.00 | Felice-Felice | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Ruge-Kosowski | 2.50 | 50 | 3NT E -1 | | 0.50 | Shannon-Singh | 3 |
10 | White-Phillips | 2.50 | 50 | 2NT W -1 | | 0.50 | St Clair-Hellebrand | 8 |
9 | Benson-Rice | 1.00 | | 2♦ E 3 | 110 | 2.00 | Cusack-Powell | 2 |
4 | Gorsuch-Grogan | 0.00 | | 2♦ E 4 | 130 | 3.00 | Felice-Felice | 1 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Benson-Rice | 3.00 | 450 | 4♠ S 5 | | 0.00 | Cusack-Powell | 2 |
10 | White-Phillips | 2.00 | 420 | 4♠ N 4 | | 1.00 | St Clair-Hellebrand | 8 |
7 | Ruge-Kosowski | 1.00 | | 4♥ S -1 | 50 | 2.00 | Shannon-Singh | 3 |
4 | Gorsuch-Grogan | 0.00 | | 3NT E 6 | 690 | 3.00 | Felice-Felice | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | St Clair-Hellebrand | 3.00 | 200 | 4♠ E -2 | | 0.00 | Gorsuch-Grogan | 4 |
1 | Felice-Felice | 1.50 | | 3NT W 3 | 600 | 1.50 | Shannon-Singh | 3 |
10 | White-Phillips | 1.50 | | 5♣ E 5 | 600 | 1.50 | Benson-Rice | 9 |
5 | Linderman-Sill | 0.00 | | 3NT W 4 | 630 | 3.00 | Cusack-Powell | 2 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | St Clair-Hellebrand | 3.00 | 650 | 4♥ N 5 | | 0.00 | Gorsuch-Grogan | 4 |
5 | Linderman-Sill | 2.00 | 620 | 4♥ N 4 | | 1.00 | Cusack-Powell | 2 |
10 | White-Phillips | 1.00 | 200 | 3♥ N 5 | | 2.00 | Benson-Rice | 9 |
1 | Felice-Felice | 0.00 | | 5♣ S -2 | 200 | 3.00 | Shannon-Singh | 3 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Linderman-Sill | 2.50 | 200 | 6♣ E -2 | | 0.50 | Cusack-Powell | 2 |
8 | St Clair-Hellebrand | 2.50 | 200 | 2♦ E -2 | | 0.50 | Gorsuch-Grogan | 4 |
10 | White-Phillips | 1.00 | 100 | 5♣ E -1 | | 2.00 | Benson-Rice | 9 |
1 | Felice-Felice | 0.00 | | 3NT E 4 | 630 | 3.00 | Shannon-Singh | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | 500 | 4♠x W -2 | | 0.00 | Gorsuch-Grogan | 4 |
8 | St Clair-Hellebrand | 1.00 | 130 | 4♣ S 4 | | 2.00 | Ruge-Kosowski | 7 |
9 | Benson-Rice | 1.00 | 130 | 3♣ S 4 | | 2.00 | Linderman-Sill | 5 |
10 | White-Phillips | 1.00 | 130 | 3♣ S 4 | | 2.00 | Felice-Felice | 1 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Benson-Rice | 3.00 | 50 | 4♠ E -1 | | 0.00 | Linderman-Sill | 5 |
2 | Cusack-Powell | 2.00 | | 2♠ E 2 | 110 | 1.00 | Gorsuch-Grogan | 4 |
8 | St Clair-Hellebrand | 0.50 | | 2♠ E 3 | 140 | 2.50 | Ruge-Kosowski | 7 |
10 | White-Phillips | 0.50 | | 2♠ E 3 | 140 | 2.50 | Felice-Felice | 1 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | St Clair-Hellebrand | 2.00 | | 4♥ E 5 | 650 | 1.00 | Ruge-Kosowski | 7 |
9 | Benson-Rice | 2.00 | | 5♥ E 5 | 650 | 1.00 | Linderman-Sill | 5 |
10 | White-Phillips | 2.00 | | 4♥ E 5 | 650 | 1.00 | Felice-Felice | 1 |
2 | Cusack-Powell | 0.00 | | 4♥ E 6 | 680 | 3.00 | Gorsuch-Grogan | 4 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 3.00 | 200 | 5♣ E -2 | | 0.00 | Linderman-Sill | 5 |
10 | White-Phillips | 2.00 | | 5♦ E 5 | 600 | 1.00 | Cusack-Powell | 2 |
7 | Ruge-Kosowski | 0.50 | | 3NT W 4 | 630 | 2.50 | Gorsuch-Grogan | 4 |
9 | Benson-Rice | 0.50 | | 3NT W 4 | 630 | 2.50 | St Clair-Hellebrand | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 2.50 | 430 | 3NT N 4 | | 0.50 | Linderman-Sill | 5 |
7 | Ruge-Kosowski | 2.50 | 430 | 3NT N 4 | | 0.50 | Gorsuch-Grogan | 4 |
9 | Benson-Rice | 0.50 | | 3NT N -1 | 50 | 2.50 | St Clair-Hellebrand | 8 |
10 | White-Phillips | 0.50 | | 3NT N -1 | 50 | 2.50 | Cusack-Powell | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Ruge-Kosowski | 2.50 | | 3♠ W 3 | 140 | 0.50 | Gorsuch-Grogan | 4 |
10 | White-Phillips | 2.50 | | 2♠ W 3 | 140 | 0.50 | Cusack-Powell | 2 |
3 | Shannon-Singh | 0.50 | | 4♦x N -1 | 200 | 2.50 | Linderman-Sill | 5 |
9 | Benson-Rice | 0.50 | | 4♦ N -2 | 200 | 2.50 | St Clair-Hellebrand | 8 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Felice-Felice | 3.00 | 650 | 5♠ S 5 | | 0.00 | Benson-Rice | 9 |
10 | White-Phillips | 2.00 | 620 | 4♠ S 4 | | 1.00 | Shannon-Singh | 3 |
2 | Cusack-Powell | 0.50 | | 6♠ S -1 | 100 | 2.50 | Ruge-Kosowski | 7 |
8 | St Clair-Hellebrand | 0.50 | | 6♠ S -1 | 100 | 2.50 | Linderman-Sill | 5 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Felice-Felice | 1.50 | 140 | 3♥ N 3 | | 1.50 | Benson-Rice | 9 |
2 | Cusack-Powell | 1.50 | 140 | 2♥ N 3 | | 1.50 | Ruge-Kosowski | 7 |
8 | St Clair-Hellebrand | 1.50 | 140 | 3♥ N 3 | | 1.50 | Linderman-Sill | 5 |
10 | White-Phillips | 1.50 | 140 | 2♥ N 3 | | 1.50 | Shannon-Singh | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Felice-Felice | 2.50 | 130 | 2♦ S 4 | | 0.50 | Benson-Rice | 9 |
8 | St Clair-Hellebrand | 2.50 | 130 | 3♦ S 4 | | 0.50 | Linderman-Sill | 5 |
10 | White-Phillips | 1.00 | 110 | 3♦ S 3 | | 2.00 | Shannon-Singh | 3 |
2 | Cusack-Powell | 0.00 | 50 | 2♥ W -1 | | 3.00 | Ruge-Kosowski | 7 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Linderman-Sill | 3.00 | | 3♠ N -1 | 50 | 0.00 | Ruge-Kosowski | 7 |
2 | Cusack-Powell | 2.00 | | 3♠ S -2 | 100 | 1.00 | Felice-Felice | 1 |
10 | White-Phillips | 1.00 | | 2♦ E 3 | 110 | 2.00 | Gorsuch-Grogan | 4 |
3 | Shannon-Singh | 0.00 | | 4♦x E 4 | 710 | 3.00 | St Clair-Hellebrand | 8 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | | 4♥ N -1 | 50 | 0.00 | Felice-Felice | 1 |
10 | White-Phillips | 2.00 | | 3♠ W 4 | 170 | 1.00 | Gorsuch-Grogan | 4 |
5 | Linderman-Sill | 1.00 | | 4♥x N -2 | 300 | 2.00 | Ruge-Kosowski | 7 |
3 | Shannon-Singh | 0.00 | | 4♠ E 4 | 420 | 3.00 | St Clair-Hellebrand | 8 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Linderman-Sill | 3.00 | 710 | 4♦x N 4 | | 0.00 | Ruge-Kosowski | 7 |
3 | Shannon-Singh | 2.00 | 150 | 3♦ N 5 | | 1.00 | St Clair-Hellebrand | 8 |
2 | Cusack-Powell | 0.50 | 50 | 2♥ E -1 | | 2.50 | Felice-Felice | 1 |
10 | White-Phillips | 0.50 | 50 | 2♥ E -1 | | 2.50 | Gorsuch-Grogan | 4 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 2.50 | 300 | 3NT E -3 | | 0.50 | Cusack-Powell | 2 |
4 | Gorsuch-Grogan | 2.50 | 300 | 4♠ E -3 | | 0.50 | Benson-Rice | 9 |
1 | Felice-Felice | 1.00 | 200 | 3NT E -2 | | 2.00 | Ruge-Kosowski | 7 |
10 | White-Phillips | 0.00 | | 1NT W 3 | 150 | 3.00 | Linderman-Sill | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Phillips | 3.00 | 140 | 1♠ S 3 | | 0.00 | Linderman-Sill | 5 |
3 | Shannon-Singh | 2.00 | 100 | 2♦ W -1 | | 1.00 | Cusack-Powell | 2 |
1 | Felice-Felice | 0.50 | | 3NT N -1 | 100 | 2.50 | Ruge-Kosowski | 7 |
4 | Gorsuch-Grogan | 0.50 | | 3♠ N -1 | 100 | 2.50 | Benson-Rice | 9 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Felice-Felice | 3.00 | 1460 | 6♥ S 7 | | 0.00 | Ruge-Kosowski | 7 |
3 | Shannon-Singh | 1.50 | 710 | 4♠ N 7 | | 1.50 | Cusack-Powell | 2 |
10 | White-Phillips | 1.50 | 710 | 4♥ S 7 | | 1.50 | Linderman-Sill | 5 |
4 | Gorsuch-Grogan | 0.00 | 680 | 4♥ S 6 | | 3.00 | Benson-Rice | 9 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 2.50 | 400 | 5♣ S 5 | | 0.50 | Shannon-Singh | 3 |
5 | Linderman-Sill | 2.50 | 400 | 5♣ S 5 | | 0.50 | Felice-Felice | 1 |
2 | Cusack-Powell | 1.00 | 150 | 4♣ S 5 | | 2.00 | St Clair-Hellebrand | 8 |
7 | Ruge-Kosowski | 0.00 | | 6♠ N -3 | 150 | 3.00 | Benson-Rice | 9 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | 620 | 4♠ S 4 | | 0.00 | St Clair-Hellebrand | 8 |
4 | Gorsuch-Grogan | 1.50 | 170 | 2♠ S 4 | | 1.50 | Shannon-Singh | 3 |
7 | Ruge-Kosowski | 1.50 | 170 | 1♠ S 4 | | 1.50 | Benson-Rice | 9 |
5 | Linderman-Sill | 0.00 | | 4♠ S -1 | 100 | 3.00 | Felice-Felice | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 2.50 | | 3NT E 3 | 400 | 0.50 | St Clair-Hellebrand | 8 |
7 | Ruge-Kosowski | 2.50 | | 3NT E 3 | 400 | 0.50 | Benson-Rice | 9 |
4 | Gorsuch-Grogan | 0.50 | | 3NT E 4 | 430 | 2.50 | Shannon-Singh | 3 |
5 | Linderman-Sill | 0.50 | | 3NT E 4 | 430 | 2.50 | Felice-Felice | 1 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 2.50 | 990 | 6NT N 6 | | 0.50 | Benson-Rice | 9 |
10 | White-Phillips | 2.50 | 990 | 6NT N 6 | | 0.50 | Ruge-Kosowski | 7 |
5 | Linderman-Sill | 0.50 | | 6NT S -1 | 50 | 2.50 | Gorsuch-Grogan | 4 |
8 | St Clair-Hellebrand | 0.50 | | 6♠ S -1 | 50 | 2.50 | Felice-Felice | 1 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Phillips | 3.00 | | 3♦ E 6 | 170 | 0.00 | Ruge-Kosowski | 7 |
3 | Shannon-Singh | 1.00 | | 5♦ E 6 | 620 | 2.00 | Benson-Rice | 9 |
5 | Linderman-Sill | 1.00 | | 5♦ E 6 | 620 | 2.00 | Gorsuch-Grogan | 4 |
8 | St Clair-Hellebrand | 1.00 | | 5♦ E 6 | 620 | 2.00 | Felice-Felice | 1 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Phillips | 3.00 | 50 | 3NT E -1 | | 0.00 | Ruge-Kosowski | 7 |
3 | Shannon-Singh | 1.00 | | 3♦ E 3 | 110 | 2.00 | Benson-Rice | 9 |
5 | Linderman-Sill | 1.00 | | 3♦ W 3 | 110 | 2.00 | Gorsuch-Grogan | 4 |
8 | St Clair-Hellebrand | 1.00 | | 3♦ E 3 | 110 | 2.00 | Felice-Felice | 1 |