Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 18, 2024 |CLUB NO.>272658 | 12/18/2024 15:31
---------------------,-- ------------------- -------------,---------------------
DIR> Kris St Clair |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1500/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Ruge Stan Kosowski A . . . 33.00 45.83
2 Jane Dadant Andy Dadant C . . . 29.00 40.28
3 Larry Shannon Harish Singh A 1 . . 45.50 63.19 0.90(A)
4 Thomas Cusack Art Linderman B . . . 34.50 47.92
5 Thomas Felice Alice Felice C 3 2 2 40.50 56.25 0.45(A)
7 Linda Sammons Virginia Grogan C 2 1 1 41.50 57.64 0.63(A)
8 Rosemary Rice Barbara Benson A . . . 29.50 40.97
9 Kristin St Clair Carol Hellebrand B 4 . . 39.50 54.86 0.32(A)
10 Linda White Susan Nicholson C . . . 31.00 43.06
Totals 324.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 140 | 3♠ N 3 | | 0.00 | Dadant-Dadant | 2 |
7 | Sammons-Grogan | 2.00 | 100 | 4♣ E -2 | | 1.00 | Shannon-Singh | 3 |
10 | White-Nicholson | 1.00 | | 2♠ S -1 | 50 | 2.00 | Rice-Benson | 8 |
4 | Cusack-Linderman | 0.00 | | 3♠x S -1 | 100 | 3.00 | Ruge-Kosowski | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 100 | 1♥ E -2 | | 0.00 | Dadant-Dadant | 2 |
4 | Cusack-Linderman | 1.00 | 50 | 1♥ E -1 | | 2.00 | Ruge-Kosowski | 1 |
7 | Sammons-Grogan | 1.00 | 50 | 1♥ E -1 | | 2.00 | Shannon-Singh | 3 |
10 | White-Nicholson | 1.00 | 50 | 1♥ E -1 | | 2.00 | Rice-Benson | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Sammons-Grogan | 2.50 | 200 | 3NT E -2 | | 0.50 | Shannon-Singh | 3 |
10 | White-Nicholson | 2.50 | 200 | 4♠ E -2 | | 0.50 | Rice-Benson | 8 |
9 | St Clair-Hellebrand | 1.00 | | 2♠ E 3 | 140 | 2.00 | Dadant-Dadant | 2 |
4 | Cusack-Linderman | 0.00 | | 3♠ E 4 | 170 | 3.00 | Ruge-Kosowski | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Felice-Felice | 2.50 | 620 | 4♠ S 4 | | 0.50 | Dadant-Dadant | 2 |
10 | White-Nicholson | 2.50 | 620 | 4♠ S 4 | | 0.50 | St Clair-Hellebrand | 9 |
1 | Ruge-Kosowski | 0.50 | | 4♠ S -1 | 100 | 2.50 | Shannon-Singh | 3 |
8 | Rice-Benson | 0.50 | | 4♠ S -1 | 100 | 2.50 | Cusack-Linderman | 4 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Kosowski | 2.00 | | 4♠ W 6 | 480 | 1.00 | Shannon-Singh | 3 |
5 | Felice-Felice | 2.00 | | 4♠ W 6 | 480 | 1.00 | Dadant-Dadant | 2 |
10 | White-Nicholson | 2.00 | | 4♠ W 6 | 480 | 1.00 | St Clair-Hellebrand | 9 |
8 | Rice-Benson | 0.00 | | 6♠ W 6 | 980 | 3.00 | Cusack-Linderman | 4 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Nicholson | 3.00 | | 3♦ E 5 | 150 | 0.00 | St Clair-Hellebrand | 9 |
5 | Felice-Felice | 1.50 | | 5♦ W 5 | 600 | 1.50 | Dadant-Dadant | 2 |
8 | Rice-Benson | 1.50 | | 3NT W 3 | 600 | 1.50 | Cusack-Linderman | 4 |
1 | Ruge-Kosowski | 0.00 | | 3NT E 6 | 690 | 3.00 | Shannon-Singh | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 200 | 4♠ E -2 | | 0.00 | Felice-Felice | 5 |
2 | Dadant-Dadant | 1.50 | | 4♣ N -1 | 100 | 1.50 | Cusack-Linderman | 4 |
10 | White-Nicholson | 1.50 | | 4♣ N -1 | 100 | 1.50 | Ruge-Kosowski | 1 |
8 | Rice-Benson | 0.00 | | 5♥ N -3 | 300 | 3.00 | Sammons-Grogan | 7 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 3.00 | 170 | 3♥ N 4 | | 0.00 | Cusack-Linderman | 4 |
10 | White-Nicholson | 2.00 | 100 | 3NT W -2 | | 1.00 | Ruge-Kosowski | 1 |
9 | St Clair-Hellebrand | 1.00 | | 2NT N -1 | 50 | 2.00 | Felice-Felice | 5 |
8 | Rice-Benson | 0.00 | | 4♦ E 4 | 130 | 3.00 | Sammons-Grogan | 7 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 300 | 3NT W -3 | | 0.00 | Felice-Felice | 5 |
2 | Dadant-Dadant | 2.00 | 100 | 3♠ W -1 | | 1.00 | Cusack-Linderman | 4 |
8 | Rice-Benson | 1.00 | | 2♥ S -1 | 50 | 2.00 | Sammons-Grogan | 7 |
10 | White-Nicholson | 0.00 | | 4♥x S -3 | 500 | 3.00 | Ruge-Kosowski | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Sammons-Grogan | 3.00 | 600 | 3NT N 3 | | 0.00 | Cusack-Linderman | 4 |
9 | St Clair-Hellebrand | 2.00 | 140 | 2♠ S 3 | | 1.00 | Rice-Benson | 8 |
10 | White-Nicholson | 1.00 | 110 | 2♥ S 2 | | 2.00 | Dadant-Dadant | 2 |
3 | Shannon-Singh | 0.00 | | 3NT N -2 | 200 | 3.00 | Felice-Felice | 5 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 980 | 6♠ N 6 | | 0.00 | Rice-Benson | 8 |
7 | Sammons-Grogan | 2.00 | 480 | 4♠ S 6 | | 1.00 | Cusack-Linderman | 4 |
3 | Shannon-Singh | 0.50 | 450 | 4♠ S 5 | | 2.50 | Felice-Felice | 5 |
10 | White-Nicholson | 0.50 | 450 | 4♠ S 5 | | 2.50 | Dadant-Dadant | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 3.00 | 500 | 2NTx W -3 | | 0.00 | Felice-Felice | 5 |
10 | White-Nicholson | 2.00 | 150 | 1NT W -3 | | 1.00 | Dadant-Dadant | 2 |
9 | St Clair-Hellebrand | 1.00 | 100 | 1NT W -2 | | 2.00 | Rice-Benson | 8 |
7 | Sammons-Grogan | 0.00 | 90 | 2♣ N 2 | | 3.00 | Cusack-Linderman | 4 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Kosowski | 2.50 | 600 | 3NT S 3 | | 0.50 | St Clair-Hellebrand | 9 |
8 | Rice-Benson | 2.50 | 600 | 3NT N 3 | | 0.50 | Felice-Felice | 5 |
2 | Dadant-Dadant | 1.00 | 180 | 1NT S 4 | | 2.00 | Sammons-Grogan | 7 |
10 | White-Nicholson | 0.00 | 150 | 1NT S 3 | | 3.00 | Shannon-Singh | 3 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Rice-Benson | 2.50 | 50 | 3NT W -1 | | 0.50 | Felice-Felice | 5 |
10 | White-Nicholson | 2.50 | 50 | 3NT W -1 | | 0.50 | Shannon-Singh | 3 |
2 | Dadant-Dadant | 1.00 | | 2NT W 3 | 150 | 2.00 | Sammons-Grogan | 7 |
1 | Ruge-Kosowski | 0.00 | | 1♥x W 1 | 160 | 3.00 | St Clair-Hellebrand | 9 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 2.00 | | 3NT E 5 | 460 | 1.00 | Sammons-Grogan | 7 |
8 | Rice-Benson | 2.00 | | 3NT E 5 | 460 | 1.00 | Felice-Felice | 5 |
10 | White-Nicholson | 2.00 | | 3NT E 5 | 460 | 1.00 | Shannon-Singh | 3 |
1 | Ruge-Kosowski | 0.00 | | 3NT E 6 | 490 | 3.00 | St Clair-Hellebrand | 9 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Felice-Felice | 3.00 | 430 | 3NT N 4 | | 0.00 | Sammons-Grogan | 7 |
3 | Shannon-Singh | 2.00 | 400 | 3NT N 3 | | 1.00 | Rice-Benson | 8 |
2 | Dadant-Dadant | 1.00 | 120 | 2NT S 2 | | 2.00 | Ruge-Kosowski | 1 |
10 | White-Nicholson | 0.00 | | 3NT N -1 | 50 | 3.00 | Cusack-Linderman | 4 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 2.50 | | 2NT W 2 | 120 | 0.50 | Rice-Benson | 8 |
5 | Felice-Felice | 2.50 | | 1NT E 2 | 120 | 0.50 | Sammons-Grogan | 7 |
2 | Dadant-Dadant | 1.00 | | 2♥ W 3 | 140 | 2.00 | Ruge-Kosowski | 1 |
10 | White-Nicholson | 0.00 | | 1NT E 4 | 180 | 3.00 | Cusack-Linderman | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Felice-Felice | 3.00 | 50 | 5♥ E -1 | | 0.00 | Sammons-Grogan | 7 |
3 | Shannon-Singh | 2.00 | | 4♠ N -2 | 200 | 1.00 | Rice-Benson | 8 |
2 | Dadant-Dadant | 0.50 | | 4♥ E 4 | 420 | 2.50 | Ruge-Kosowski | 1 |
10 | White-Nicholson | 0.50 | | 4♥ E 4 | 420 | 2.50 | Cusack-Linderman | 4 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 3.00 | 140 | 2♥ N 3 | | 0.00 | Dadant-Dadant | 2 |
1 | Ruge-Kosowski | 1.50 | | 2NT S -1 | 50 | 1.50 | Sammons-Grogan | 7 |
10 | White-Nicholson | 1.50 | | 1NT S -1 | 50 | 1.50 | Felice-Felice | 5 |
4 | Cusack-Linderman | 0.00 | | 2♦ E 2 | 90 | 3.00 | St Clair-Hellebrand | 9 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 2.00 | 100 | 3♥ E -1 | | 1.00 | Dadant-Dadant | 2 |
4 | Cusack-Linderman | 2.00 | 100 | 2♥ E -1 | | 1.00 | St Clair-Hellebrand | 9 |
10 | White-Nicholson | 2.00 | 100 | 3♥ E -1 | | 1.00 | Felice-Felice | 5 |
1 | Ruge-Kosowski | 0.00 | | 4♦ N -1 | 100 | 3.00 | Sammons-Grogan | 7 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 2.50 | 140 | 3♥ S 3 | | 0.50 | Dadant-Dadant | 2 |
4 | Cusack-Linderman | 2.50 | 140 | 2♥ S 3 | | 0.50 | St Clair-Hellebrand | 9 |
1 | Ruge-Kosowski | 0.50 | | 3♣ N -1 | 100 | 2.50 | Sammons-Grogan | 7 |
10 | White-Nicholson | 0.50 | | 4♥ S -1 | 100 | 2.50 | Felice-Felice | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Felice-Felice | 3.00 | 100 | 2♣ E -1 | | 0.00 | Ruge-Kosowski | 1 |
4 | Cusack-Linderman | 1.50 | | 1NT E 2 | 120 | 1.50 | Shannon-Singh | 3 |
7 | Sammons-Grogan | 1.50 | | 1NT E 2 | 120 | 1.50 | St Clair-Hellebrand | 9 |
2 | Dadant-Dadant | 0.00 | | 2NT N -3 | 150 | 3.00 | Rice-Benson | 8 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 3.00 | 150 | 3♣ N 5 | | 0.00 | Rice-Benson | 8 |
5 | Felice-Felice | 2.00 | 140 | 3♥ S 3 | | 1.00 | Ruge-Kosowski | 1 |
4 | Cusack-Linderman | 0.50 | 130 | 3♣ N 4 | | 2.50 | Shannon-Singh | 3 |
7 | Sammons-Grogan | 0.50 | 130 | 3♣ N 4 | | 2.50 | St Clair-Hellebrand | 9 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Felice-Felice | 2.50 | 130 | 3♦ N 4 | | 0.50 | Ruge-Kosowski | 1 |
7 | Sammons-Grogan | 2.50 | 130 | 3♦ N 4 | | 0.50 | St Clair-Hellebrand | 9 |
2 | Dadant-Dadant | 1.00 | 110 | 2♥ N 2 | | 2.00 | Rice-Benson | 8 |
4 | Cusack-Linderman | 0.00 | 50 | 3♠ W -1 | | 3.00 | Shannon-Singh | 3 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Nicholson | 3.00 | | 1NT W 1 | 90 | 0.00 | Sammons-Grogan | 7 |
3 | Shannon-Singh | 1.50 | | 1NT W 2 | 120 | 1.50 | St Clair-Hellebrand | 9 |
5 | Felice-Felice | 1.50 | | 1NT W 2 | 120 | 1.50 | Cusack-Linderman | 4 |
8 | Rice-Benson | 0.00 | | 1NT W 4 | 180 | 3.00 | Ruge-Kosowski | 1 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Rice-Benson | 3.00 | 690 | 3NT S 6 | | 0.00 | Ruge-Kosowski | 1 |
3 | Shannon-Singh | 2.00 | 660 | 4NT S 5 | | 1.00 | St Clair-Hellebrand | 9 |
5 | Felice-Felice | 1.00 | 630 | 3NT S 4 | | 2.00 | Cusack-Linderman | 4 |
10 | White-Nicholson | 0.00 | 130 | 4♣ S 4 | | 3.00 | Sammons-Grogan | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Shannon-Singh | 3.00 | 100 | 3♠ W -2 | | 0.00 | St Clair-Hellebrand | 9 |
5 | Felice-Felice | 1.50 | 50 | 3♥ E -1 | | 1.50 | Cusack-Linderman | 4 |
8 | Rice-Benson | 1.50 | 50 | 3♥ E -1 | | 1.50 | Ruge-Kosowski | 1 |
10 | White-Nicholson | 0.00 | | 3♥ E 3 | 140 | 3.00 | Sammons-Grogan | 7 |