Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2024 |CLUB NO.>272658 | 12/04/2024 15:52
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Ruge |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 2 |MP LIMITS>None/2000/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=0 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Ruge Carol Hellebrand B . . . 20.31 40.62
2 Thomas Felice Alice Felice B . . . 25.75 51.50
3 Thomas Cusack Conrad Kopec B . . . 22.75 45.50
4 Larry Shannon Harish Singh B 1 1 . 30.73 61.46 0.60(A)
5 Clinton Gorsuch Art Linderman B . . . 24.25 48.50
6 Faye Phillips Linda White B 2 2 . 26.25 52.50 0.42(A)
Totals 150.04
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 1.50 | 140 | 1♠ N 3 | | 0.50 | Shannon-Singh | 4 |
6 | Phillips-White | 1.50 | 140 | 3♠ N 3 | | 0.50 | Ruge-Hellebrand | 1 |
3 | Cusack-Kopec | 0.00 | | 4♠ N -1 | 50 | 2.00 | Gorsuch-Linderman | 5 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Phillips-White | 2.00 | 170 | 3♥ N 4 | | 0.00 | Ruge-Hellebrand | 1 |
3 | Cusack-Kopec | 1.00 | 120 | 1NT N 2 | | 1.00 | Gorsuch-Linderman | 5 |
2 | Felice-Felice | 0.00 | | 2♦ W 2 | 90 | 2.00 | Shannon-Singh | 4 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Cusack-Kopec | 2.00 | | 4♥ E 4 | 620 | 0.00 | Gorsuch-Linderman | 5 |
2 | Felice-Felice | 0.50 | | 4♥ E 5 | 650 | 1.50 | Shannon-Singh | 4 |
6 | Phillips-White | 0.50 | | 4♥ E 5 | 650 | 1.50 | Ruge-Hellebrand | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Cusack-Kopec | 2.00 | 620 | 4♥ S 4 | | 0.00 | Gorsuch-Linderman | 5 |
2 | Felice-Felice | 1.00 | | 2♠ W 4 | 170 | 1.00 | Shannon-Singh | 4 |
6 | Phillips-White | 0.00 | | 4♠ W 4 | 620 | 2.00 | Ruge-Hellebrand | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Cusack-Kopec | 2.00 | 660 | 3NT S 5 | | 0.00 | Gorsuch-Linderman | 5 |
6 | Phillips-White | 1.00 | 600 | 3NT S 3 | | 1.00 | Ruge-Hellebrand | 1 |
2 | Felice-Felice | 0.00 | | 5♣ S -1 | 100 | 2.00 | Shannon-Singh | 4 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Linderman | 2.00 | 400 | 1NT E -4 | | 0.00 | Ruge-Hellebrand | 1 |
3 | Cusack-Kopec | 1.00 | 300 | 1NT E -3 | | 1.00 | Shannon-Singh | 4 |
6 | Phillips-White | 0.00 | 100 | 1NT E -1 | | 2.00 | Felice-Felice | 2 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Cusack-Kopec | 1.00 | 140 | 1♠ N 3 | | 1.00 | Shannon-Singh | 4 |
5 | Gorsuch-Linderman | 1.00 | 140 | 2♠ N 3 | | 1.00 | Ruge-Hellebrand | 1 |
6 | Phillips-White | 1.00 | 140 | 2♠ N 3 | | 1.00 | Felice-Felice | 2 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Linderman | 1.50 | | 3♣ W 5 | 150 | 0.50 | Ruge-Hellebrand | 1 |
6 | Phillips-White | 1.50 | | 3♣ W 5 | 150 | 0.50 | Felice-Felice | 2 |
3 | Cusack-Kopec | 0.00 | | 3♦x S -3 | 500 | 2.00 | Shannon-Singh | 4 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Cusack-Kopec | 1.50 | 200 | 4♠ W -2 | | 0.50 | Shannon-Singh | 4 |
6 | Phillips-White | 1.50 | 200 | 4♠ W -2 | | 0.50 | Felice-Felice | 2 |
5 | Gorsuch-Linderman | 0.00 | 100 | 3♠ W -1 | | 2.00 | Ruge-Hellebrand | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Phillips-White | 2.00 | 200 | 3♦ E -2 | | 0.00 | Felice-Felice | 2 |
5 | Gorsuch-Linderman | 1.00 | | PASS | | 1.00 | Ruge-Hellebrand | 1 |
3 | Cusack-Kopec | 0.00 | | 3♠ W 3 | 140 | 2.00 | Shannon-Singh | 4 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.00 | 50 | 5♣ W -1 | | 0.00 | Felice-Felice | 2 |
6 | Phillips-White | 1.00 | | 5♣ W 6 | 420 | 1.00 | Cusack-Kopec | 3 |
4 | Shannon-Singh | 0.00 | | 3NT W 5 | 460 | 2.00 | Gorsuch-Linderman | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Phillips-White | 2.00 | | 1♠ W 1 | 80 | 0.00 | Cusack-Kopec | 3 |
1 | Ruge-Hellebrand | 1.00 | | 1NT E 1 | 90 | 1.00 | Felice-Felice | 2 |
4 | Shannon-Singh | 0.00 | | 2♥ W -1 | 100 | 2.00 | Gorsuch-Linderman | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 1.50 | | 4♠ W 4 | 620 | 0.50 | Gorsuch-Linderman | 5 |
6 | Phillips-White | 1.50 | | 4♠ W 4 | 620 | 0.50 | Cusack-Kopec | 3 |
1 | Ruge-Hellebrand | 0.00 | | 4♠x W 4 | 790 | 2.00 | Felice-Felice | 2 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 1.50 | | 3♠ E 4 | 170 | 0.50 | Gorsuch-Linderman | 5 |
6 | Phillips-White | 1.50 | | 3♠ E 4 | 170 | 0.50 | Cusack-Kopec | 3 |
1 | Ruge-Hellebrand | 0.00 | | 4♠ E 4 | 420 | 2.00 | Felice-Felice | 2 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 2.00 | 150 | 2NT N 3 | | 0.00 | Gorsuch-Linderman | 5 |
6 | Phillips-White | 1.00 | | 4♠ S -1 | 100 | 1.00 | Cusack-Kopec | 3 |
1 | Ruge-Hellebrand | 0.00 | | 4♠x W 4 | 590 | 2.00 | Felice-Felice | 2 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 1.50 | 200 | 2♠ W -2 | | 0.50 | Cusack-Kopec | 3 |
5 | Gorsuch-Linderman | 1.50 | 200 | 2♠ W -2 | | 0.50 | Felice-Felice | 2 |
6 | Phillips-White | 0.00 | 100 | 2♠ W -1 | | 2.00 | Shannon-Singh | 4 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 1.00 | | 4♠ E 4 | 420 | 1.00 | Cusack-Kopec | 3 |
5 | Gorsuch-Linderman | 1.00 | | 4♠ W 4 | 420 | 1.00 | Felice-Felice | 2 |
6 | Phillips-White | 1.00 | | 4♠ W 4 | 420 | 1.00 | Shannon-Singh | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.00 | 140 | 2♠ S 3 | | 0.00 | Cusack-Kopec | 3 |
6 | Phillips-White | 1.00 | 50 | 3♥ W -1 | | 1.00 | Shannon-Singh | 4 |
5 | Gorsuch-Linderman | 0.00 | | 2♥ W 2 | 110 | 2.00 | Felice-Felice | 2 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Phillips-White | 2.00 | 90 | 2♦ S 2 | | 0.00 | Shannon-Singh | 4 |
1 | Ruge-Hellebrand | 0.50 | | 3NT N -2 | 100 | 1.50 | Cusack-Kopec | 3 |
5 | Gorsuch-Linderman | 0.50 | | 3NT N -2 | 100 | 1.50 | Felice-Felice | 2 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Phillips-White | 2.00 | 870 | 3♦x N 4 | | 0.00 | Shannon-Singh | 4 |
1 | Ruge-Hellebrand | 1.00 | 690 | 2NTx S 2 | | 1.00 | Cusack-Kopec | 3 |
5 | Gorsuch-Linderman | 0.00 | 130 | 4♦ N 4 | | 2.00 | Felice-Felice | 2 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 1.50 | 130 | 4♦ N 4 | | 0.50 | Ruge-Hellebrand | 1 |
6 | Phillips-White | 1.50 | 130 | 3♦ N 4 | | 0.50 | Gorsuch-Linderman | 5 |
2 | Felice-Felice | 0.00 | 50 | 4♣ E -1 | | 2.00 | Cusack-Kopec | 3 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 1.75 | | 4♥ E 6 | 680 | 0.25 | Cusack-Kopec | 3 |
6 | Phillips-White | 0.25 | | 6♥ E 6 | 1430 | 1.75 | Gorsuch-Linderman | 5 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 1.50 | 140 | 3♠ N 3 | | 0.50 | Cusack-Kopec | 3 |
4 | Shannon-Singh | 1.50 | 140 | 2♠ N 3 | | 0.50 | Ruge-Hellebrand | 1 |
6 | Phillips-White | 0.00 | | 3NT E 3 | 600 | 2.00 | Gorsuch-Linderman | 5 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 2.00 | | 3NT E 3 | 400 | 0.00 | Ruge-Hellebrand | 1 |
2 | Felice-Felice | 0.50 | | 4♥ W 4 | 420 | 1.50 | Cusack-Kopec | 3 |
6 | Phillips-White | 0.50 | | 4♥ W 4 | 420 | 1.50 | Gorsuch-Linderman | 5 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 2.00 | | 4♠ N -1 | 50 | 0.00 | Ruge-Hellebrand | 1 |
2 | Felice-Felice | 1.00 | | 4♠ N -2 | 100 | 1.00 | Cusack-Kopec | 3 |
6 | Phillips-White | 0.00 | | 2♠ N 2 | 110 | 2.00 | Gorsuch-Linderman | 5 |