Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 20, 2024 |SANCTION>ST2411509 | 11/20/2024 15:23|EVENT CODE>070P
---------------------,-- ------------------- -------------,---------------------
DIR> Linda Trent |RATING>STAC, CLUB>272658 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2500/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rosemary Rice Barbara Benson B . . . 54.50 40.37
2 Yas Takeda Chi-Chong Yu A 2 . . 82.00 60.74 1.44(A)
3 Clinton Gorsuch Sheryl Gorsuch C 5 4 2 71.50 52.96 0.48(B)
4 Larry Shannon Harish Singh B . . . 68.00 50.37
5 Jane Dadant Andy Dadant C 3 2 1 80.00 59.26 1.03(A)
6 Thomas Felice Alice Felice C . . . 53.50 39.63
7 Virginia Grogan Art Linderman B . . . 66.50 49.26
8 Susan Nicholson Faye Phillips C . . . 59.50 44.07
9 Tom Ruge Stan Kosowski B 1 1 . 83.00 61.48 2.06(A)
10 Kristin St Clair Carol Hellebrand B 4 3 . 77.00 57.04 0.72(A)
11 Thomas Cusack Conrad Kopec B . . . 57.00 42.22
12 Linda White Sofi Kasubhai B . . . 57.50 42.59
Totals 810.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 1.00 4.00 3-Gorsuch-Gorsuch vs 11-Cusack-Kopec
1010 4.00 1.00 5-Dadant-Dadant vs 2-Takeda-Yu
510 1.00 4.00 6-Felice-Felice vs 10-St Clair-Hellebrand
510 1.00 4.00 8-Nicholson-Phillips vs 4-Shannon-Singh
1010 4.00 1.00 9-Ruge-Kosowski vs 7-Grogan-Linderman
1010 4.00 1.00 12-White-Kasubhai vs 1-Rice-Benson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 3-Gorsuch-Gorsuch vs 11-Cusack-Kopec
150 4.50 0.50 5-Dadant-Dadant vs 2-Takeda-Yu
500 0.00 5.00 6-Felice-Felice vs 10-St Clair-Hellebrand
480 1.00 4.00 8-Nicholson-Phillips vs 4-Shannon-Singh
450 2.00 3.00 9-Ruge-Kosowski vs 7-Grogan-Linderman
130 3.00 2.00 12-White-Kasubhai vs 1-Rice-Benson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 3-Gorsuch-Gorsuch vs 11-Cusack-Kopec
50 1.00 4.00 5-Dadant-Dadant vs 2-Takeda-Yu
100 0.00 5.00 6-Felice-Felice vs 10-St Clair-Hellebrand
450 5.00 0.00 8-Nicholson-Phillips vs 4-Shannon-Singh
420 4.00 1.00 9-Ruge-Kosowski vs 7-Grogan-Linderman
140 2.00 3.00 12-White-Kasubhai vs 1-Rice-Benson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 1-Rice-Benson vs 8-Nicholson-Phillips
300 2.00 3.00 6-Felice-Felice vs 3-Gorsuch-Gorsuch
620 0.50 4.50 7-Grogan-Linderman vs 10-St Clair-Hellebrand
170 4.00 1.00 9-Ruge-Kosowski vs 5-Dadant-Dadant
650 5.00 0.00 11-Cusack-Kopec vs 4-Shannon-Singh
620 0.50 4.50 12-White-Kasubhai vs 2-Takeda-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 1.50 1-Rice-Benson vs 8-Nicholson-Phillips
200 0.00 5.00 6-Felice-Felice vs 3-Gorsuch-Gorsuch
680 3.50 1.50 7-Grogan-Linderman vs 10-St Clair-Hellebrand
680 3.50 1.50 9-Ruge-Kosowski vs 5-Dadant-Dadant
680 3.50 1.50 11-Cusack-Kopec vs 4-Shannon-Singh
230 1.00 4.00 12-White-Kasubhai vs 2-Takeda-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
250 1.50 3.50 1-Rice-Benson vs 8-Nicholson-Phillips
100 4.00 1.00 6-Felice-Felice vs 3-Gorsuch-Gorsuch
300 5.00 0.00 7-Grogan-Linderman vs 10-St Clair-Hellebrand
250 1.50 3.50 9-Ruge-Kosowski vs 5-Dadant-Dadant
800 0.00 5.00 11-Cusack-Kopec vs 4-Shannon-Singh
180 3.00 2.00 12-White-Kasubhai vs 2-Takeda-Yu
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 0.50 1-Rice-Benson vs 6-Felice-Felice
130 4.50 0.50 2-Takeda-Yu vs 9-Ruge-Kosowski
150 3.00 2.00 7-Grogan-Linderman vs 4-Shannon-Singh
200 2.00 3.00 10-St Clair-Hellebrand vs 8-Nicholson-Phillips
630 0.00 5.00 11-Cusack-Kopec vs 5-Dadant-Dadant
210 1.00 4.00 12-White-Kasubhai vs 3-Gorsuch-Gorsuch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Rice-Benson vs 6-Felice-Felice
230 5.00 0.00 2-Takeda-Yu vs 9-Ruge-Kosowski
480 1.00 4.00 7-Grogan-Linderman vs 4-Shannon-Singh
450 3.00 2.00 10-St Clair-Hellebrand vs 8-Nicholson-Phillips
450 3.00 2.00 11-Cusack-Kopec vs 5-Dadant-Dadant
450 3.00 2.00 12-White-Kasubhai vs 3-Gorsuch-Gorsuch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Rice-Benson vs 6-Felice-Felice
140 4.00 1.00 2-Takeda-Yu vs 9-Ruge-Kosowski
200 0.00 5.00 7-Grogan-Linderman vs 4-Shannon-Singh
140 4.00 1.00 10-St Clair-Hellebrand vs 8-Nicholson-Phillips
140 4.00 1.00 11-Cusack-Kopec vs 5-Dadant-Dadant
50 2.00 3.00 12-White-Kasubhai vs 3-Gorsuch-Gorsuch
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 2-Takeda-Yu vs 7-Grogan-Linderman
200 5.00 0.00 3-Gorsuch-Gorsuch vs 1-Rice-Benson
90 2.50 2.50 8-Nicholson-Phillips vs 5-Dadant-Dadant
90 2.50 2.50 10-St Clair-Hellebrand vs 9-Ruge-Kosowski
200 0.00 5.00 11-Cusack-Kopec vs 6-Felice-Felice
100 1.00 4.00 12-White-Kasubhai vs 4-Shannon-Singh
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 2-Takeda-Yu vs 7-Grogan-Linderman
200 5.00 0.00 3-Gorsuch-Gorsuch vs 1-Rice-Benson
100 1.50 3.50 8-Nicholson-Phillips vs 5-Dadant-Dadant
150 3.50 1.50 10-St Clair-Hellebrand vs 9-Ruge-Kosowski
150 3.50 1.50 11-Cusack-Kopec vs 6-Felice-Felice
100 1.50 3.50 12-White-Kasubhai vs 4-Shannon-Singh
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 2-Takeda-Yu vs 7-Grogan-Linderman
110 3.50 1.50 3-Gorsuch-Gorsuch vs 1-Rice-Benson
150 5.00 0.00 8-Nicholson-Phillips vs 5-Dadant-Dadant
140 0.00 5.00 10-St Clair-Hellebrand vs 9-Ruge-Kosowski
50 1.50 3.50 11-Cusack-Kopec vs 6-Felice-Felice
110 3.50 1.50 12-White-Kasubhai vs 4-Shannon-Singh
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Rice-Benson vs 10-St Clair-Hellebrand
110 3.00 2.00 3-Gorsuch-Gorsuch vs 8-Nicholson-Phillips
300 1.00 4.00 4-Shannon-Singh vs 2-Takeda-Yu
100 2.00 3.00 7-Grogan-Linderman vs 11-Cusack-Kopec
200 5.00 0.00 9-Ruge-Kosowski vs 6-Felice-Felice
580 0.00 5.00 12-White-Kasubhai vs 5-Dadant-Dadant
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Rice-Benson vs 10-St Clair-Hellebrand
50 5.00 0.00 3-Gorsuch-Gorsuch vs 8-Nicholson-Phillips
170 1.00 4.00 4-Shannon-Singh vs 2-Takeda-Yu
140 2.50 2.50 7-Grogan-Linderman vs 11-Cusack-Kopec
110 4.00 1.00 9-Ruge-Kosowski vs 6-Felice-Felice
140 2.50 2.50 12-White-Kasubhai vs 5-Dadant-Dadant
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Rice-Benson vs 10-St Clair-Hellebrand
110 3.00 2.00 3-Gorsuch-Gorsuch vs 8-Nicholson-Phillips
570 0.00 5.00 4-Shannon-Singh vs 2-Takeda-Yu
140 1.50 3.50 7-Grogan-Linderman vs 11-Cusack-Kopec
630 5.00 0.00 9-Ruge-Kosowski vs 6-Felice-Felice
140 1.50 3.50 12-White-Kasubhai vs 5-Dadant-Dadant
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Rice-Benson vs 7-Grogan-Linderman
140 3.00 2.00 2-Takeda-Yu vs 10-St Clair-Hellebrand
110 0.50 4.50 4-Shannon-Singh vs 9-Ruge-Kosowski
200 5.00 0.00 5-Dadant-Dadant vs 3-Gorsuch-Gorsuch
140 3.00 2.00 8-Nicholson-Phillips vs 11-Cusack-Kopec
110 0.50 4.50 12-White-Kasubhai vs 6-Felice-Felice
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 4.00 1-Rice-Benson vs 7-Grogan-Linderman
980 3.50 1.50 2-Takeda-Yu vs 10-St Clair-Hellebrand
480 1.00 4.00 4-Shannon-Singh vs 9-Ruge-Kosowski
980 3.50 1.50 5-Dadant-Dadant vs 3-Gorsuch-Gorsuch
480 1.00 4.00 8-Nicholson-Phillips vs 11-Cusack-Kopec
990 5.00 0.00 12-White-Kasubhai vs 6-Felice-Felice
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 4.00 1-Rice-Benson vs 7-Grogan-Linderman
430 1.00 4.00 2-Takeda-Yu vs 10-St Clair-Hellebrand
400 3.00 2.00 4-Shannon-Singh vs 9-Ruge-Kosowski
150 4.50 0.50 5-Dadant-Dadant vs 3-Gorsuch-Gorsuch
150 4.50 0.50 8-Nicholson-Phillips vs 11-Cusack-Kopec
430 1.00 4.00 12-White-Kasubhai vs 6-Felice-Felice
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 2-Takeda-Yu vs 8-Nicholson-Phillips
650 3.00 2.00 5-Dadant-Dadant vs 1-Rice-Benson
680 0.50 4.50 6-Felice-Felice vs 4-Shannon-Singh
100 5.00 0.00 10-St Clair-Hellebrand vs 3-Gorsuch-Gorsuch
650 3.00 2.00 11-Cusack-Kopec vs 9-Ruge-Kosowski
680 0.50 4.50 12-White-Kasubhai vs 7-Grogan-Linderman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 2-Takeda-Yu vs 8-Nicholson-Phillips
1100 5.00 0.00 5-Dadant-Dadant vs 1-Rice-Benson
680 2.00 3.00 6-Felice-Felice vs 4-Shannon-Singh
680 2.00 3.00 10-St Clair-Hellebrand vs 3-Gorsuch-Gorsuch
680 2.00 3.00 11-Cusack-Kopec vs 9-Ruge-Kosowski
680 2.00 3.00 12-White-Kasubhai vs 7-Grogan-Linderman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 2-Takeda-Yu vs 8-Nicholson-Phillips
50 4.00 1.00 5-Dadant-Dadant vs 1-Rice-Benson
430 0.00 5.00 6-Felice-Felice vs 4-Shannon-Singh
110 2.00 3.00 10-St Clair-Hellebrand vs 3-Gorsuch-Gorsuch
400 1.00 4.00 11-Cusack-Kopec vs 9-Ruge-Kosowski
50 4.00 1.00 12-White-Kasubhai vs 7-Grogan-Linderman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 3-Gorsuch-Gorsuch vs 9-Ruge-Kosowski
120 4.00 1.00 6-Felice-Felice vs 2-Takeda-Yu
50 1.00 4.00 7-Grogan-Linderman vs 5-Dadant-Dadant
120 4.00 1.00 10-St Clair-Hellebrand vs 4-Shannon-Singh
90 2.00 3.00 11-Cusack-Kopec vs 1-Rice-Benson
120 4.00 1.00 12-White-Kasubhai vs 8-Nicholson-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 1.00 3-Gorsuch-Gorsuch vs 9-Ruge-Kosowski
660 2.00 3.00 6-Felice-Felice vs 2-Takeda-Yu
660 2.00 3.00 7-Grogan-Linderman vs 5-Dadant-Dadant
660 2.00 3.00 10-St Clair-Hellebrand vs 4-Shannon-Singh
1100 0.00 5.00 11-Cusack-Kopec vs 1-Rice-Benson
150 5.00 0.00 12-White-Kasubhai vs 8-Nicholson-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 2.50 3-Gorsuch-Gorsuch vs 9-Ruge-Kosowski
PASS 2.50 2.50 6-Felice-Felice vs 2-Takeda-Yu
PASS 2.50 2.50 7-Grogan-Linderman vs 5-Dadant-Dadant
PASS 2.50 2.50 10-St Clair-Hellebrand vs 4-Shannon-Singh
PASS 2.50 2.50 11-Cusack-Kopec vs 1-Rice-Benson
PASS 2.50 2.50 12-White-Kasubhai vs 8-Nicholson-Phillips
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 2-Takeda-Yu vs 11-Cusack-Kopec
620 1.00 4.00 4-Shannon-Singh vs 1-Rice-Benson
100 5.00 0.00 5-Dadant-Dadant vs 10-St Clair-Hellebrand
620 1.00 4.00 7-Grogan-Linderman vs 3-Gorsuch-Gorsuch
140 3.50 1.50 8-Nicholson-Phillips vs 6-Felice-Felice
620 1.00 4.00 12-White-Kasubhai vs 9-Ruge-Kosowski
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 2-Takeda-Yu vs 11-Cusack-Kopec
150 2.00 3.00 4-Shannon-Singh vs 1-Rice-Benson
630 0.00 5.00 5-Dadant-Dadant vs 10-St Clair-Hellebrand
300 5.00 0.00 7-Grogan-Linderman vs 3-Gorsuch-Gorsuch
120 3.50 1.50 8-Nicholson-Phillips vs 6-Felice-Felice
600 1.00 4.00 12-White-Kasubhai vs 9-Ruge-Kosowski
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 1.00 2-Takeda-Yu vs 11-Cusack-Kopec
460 5.00 0.00 4-Shannon-Singh vs 1-Rice-Benson
50 0.00 5.00 5-Dadant-Dadant vs 10-St Clair-Hellebrand
400 3.00 2.00 7-Grogan-Linderman vs 3-Gorsuch-Gorsuch
130 1.50 3.50 8-Nicholson-Phillips vs 6-Felice-Felice
130 1.50 3.50 12-White-Kasubhai vs 9-Ruge-Kosowski
----------------------------------------------------------------------