Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 13, 2024 |CLUB NO.>272658 | 11/13/2024 15:18
---------------------,-- ------------------- -------------,---------------------
DIR> Kris St.Clair |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/1500/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Yas Takeda Chi-Chong Yu A 2 . . | 2 . . 41.00 56.94 1.64(OA)
2 Thomas Cusack Faye Phillips C . . . | . . . 33.00 45.83
3 Rosemary Rice Barbara Benson A 4/5 . . | 4/5 . . 36.00 50.00 0.81(OA)
4 Clinton Gorsuch Virginia Grogan C 3 1 . | 3 1 1 40.00 55.56 1.23(OA)
5 Harish Singh Larry Shannon A . . . | . . . 29.00 40.28
7 Kristin St Clair Carol Hellebrand B 4/5 2 . | 4/5 2 . 36.00 50.00 0.86(OB)
8 Thomas Felice Alice Felice C . . . | . . . 35.50 49.31
9 Art Linderman Gabrielle Sill A 1 . . | 1 . . 45.00 62.50 2.19(OA)
10 Tom Ruge Linda White B . . . | . . . 28.50 39.58
Totals 324.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 2.50 | 460 | 3NT S 5 | | 0.50 | Takeda-Yu | 1 |
10 | Ruge-White | 2.50 | 460 | 3NT N 5 | | 0.50 | Felice-Felice | 8 |
7 | St Clair-Hellebrand | 1.00 | 430 | 3NT N 4 | | 2.00 | Rice-Benson | 3 |
9 | Linderman-Sill | 0.00 | 150 | 2NT N 3 | | 3.00 | Cusack-Phillips | 2 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | St Clair-Hellebrand | 2.50 | 650 | 4♠ N 5 | | 0.50 | Rice-Benson | 3 |
9 | Linderman-Sill | 2.50 | 650 | 4♠ N 5 | | 0.50 | Cusack-Phillips | 2 |
4 | Gorsuch-Grogan | 0.50 | 620 | 4♠ N 4 | | 2.50 | Takeda-Yu | 1 |
10 | Ruge-White | 0.50 | 620 | 4♠ N 4 | | 2.50 | Felice-Felice | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 2.00 | 430 | 3NT N 4 | | 1.00 | Takeda-Yu | 1 |
9 | Linderman-Sill | 2.00 | 430 | 3NT N 4 | | 1.00 | Cusack-Phillips | 2 |
10 | Ruge-White | 2.00 | 430 | 3NT N 4 | | 1.00 | Felice-Felice | 8 |
7 | St Clair-Hellebrand | 0.00 | | 3NT S -1 | 50 | 3.00 | Rice-Benson | 3 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Takeda-Yu | 2.50 | | 3♠ E 3 | 140 | 0.50 | Rice-Benson | 3 |
8 | Felice-Felice | 2.50 | | 3♠ E 3 | 140 | 0.50 | Gorsuch-Grogan | 4 |
10 | Ruge-White | 1.00 | | 2♠ E 4 | 170 | 2.00 | Linderman-Sill | 9 |
5 | Singh-Shannon | 0.00 | | 4♠ E 4 | 620 | 3.00 | Cusack-Phillips | 2 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Takeda-Yu | 3.00 | | 3♣ S -1 | 100 | 0.00 | Rice-Benson | 3 |
5 | Singh-Shannon | 2.00 | | 2♥ W 2 | 110 | 1.00 | Cusack-Phillips | 2 |
10 | Ruge-White | 1.00 | | 2♥ W 3 | 140 | 2.00 | Linderman-Sill | 9 |
8 | Felice-Felice | 0.00 | | 2♠ E 4 | 170 | 3.00 | Gorsuch-Grogan | 4 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Takeda-Yu | 2.50 | 150 | 3♣ N 5 | | 0.50 | Rice-Benson | 3 |
5 | Singh-Shannon | 2.50 | 150 | 2NT S 3 | | 0.50 | Cusack-Phillips | 2 |
8 | Felice-Felice | 1.00 | 100 | 3♠ E -1 | | 2.00 | Gorsuch-Grogan | 4 |
10 | Ruge-White | 0.00 | | 2♠ E 2 | 110 | 3.00 | Linderman-Sill | 9 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Linderman-Sill | 3.00 | 650 | 4♥ N 5 | | 0.00 | Singh-Shannon | 5 |
8 | Felice-Felice | 2.00 | 170 | 3♥ N 4 | | 1.00 | St Clair-Hellebrand | 7 |
2 | Cusack-Phillips | 1.00 | 140 | 3♥ N 3 | | 2.00 | Gorsuch-Grogan | 4 |
10 | Ruge-White | 0.00 | | 4♥ S -1 | 100 | 3.00 | Takeda-Yu | 1 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Phillips | 3.00 | 430 | 3NT N 4 | | 0.00 | Gorsuch-Grogan | 4 |
9 | Linderman-Sill | 2.00 | 420 | 4♠ S 4 | | 1.00 | Singh-Shannon | 5 |
8 | Felice-Felice | 1.00 | 400 | 3NT N 3 | | 2.00 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 0.00 | | 3NT N -1 | 50 | 3.00 | Takeda-Yu | 1 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Felice-Felice | 2.50 | | 3♠ N -1 | 50 | 0.50 | St Clair-Hellebrand | 7 |
9 | Linderman-Sill | 2.50 | | 3♠ N -1 | 50 | 0.50 | Singh-Shannon | 5 |
2 | Cusack-Phillips | 1.00 | | 2NT S -3 | 150 | 2.00 | Gorsuch-Grogan | 4 |
10 | Ruge-White | 0.00 | | 3♥ W 4 | 170 | 3.00 | Takeda-Yu | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 3.00 | 200 | 1NT E -2 | | 0.00 | Singh-Shannon | 5 |
7 | St Clair-Hellebrand | 2.00 | 100 | 3♣ E -1 | | 1.00 | Gorsuch-Grogan | 4 |
9 | Linderman-Sill | 1.00 | | 1NT E 1 | 90 | 2.00 | Felice-Felice | 8 |
10 | Ruge-White | 0.00 | | 2♠ N -2 | 200 | 3.00 | Cusack-Phillips | 2 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | St Clair-Hellebrand | 2.50 | 420 | 4♠ N 4 | | 0.50 | Gorsuch-Grogan | 4 |
9 | Linderman-Sill | 2.50 | 420 | 4♠ S 4 | | 0.50 | Felice-Felice | 8 |
3 | Rice-Benson | 1.00 | 400 | 3NT S 3 | | 2.00 | Singh-Shannon | 5 |
10 | Ruge-White | 0.00 | 180 | 2NT S 4 | | 3.00 | Cusack-Phillips | 2 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Linderman-Sill | 3.00 | 50 | 2♥ E -1 | | 0.00 | Felice-Felice | 8 |
7 | St Clair-Hellebrand | 1.50 | | 2♦ S -1 | 100 | 1.50 | Gorsuch-Grogan | 4 |
10 | Ruge-White | 1.50 | | 1NT S -1 | 100 | 1.50 | Cusack-Phillips | 2 |
3 | Rice-Benson | 0.00 | | 1NT S -2 | 200 | 3.00 | Singh-Shannon | 5 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Felice-Felice | 3.00 | 600 | 5♦ N 5 | | 0.00 | Singh-Shannon | 5 |
1 | Takeda-Yu | 1.50 | 150 | 3♣ N 5 | | 1.50 | Linderman-Sill | 9 |
10 | Ruge-White | 1.50 | 150 | 2♦ S 5 | | 1.50 | Rice-Benson | 3 |
2 | Cusack-Phillips | 0.00 | 100 | 3♥ E -1 | | 3.00 | St Clair-Hellebrand | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Phillips | 2.50 | 110 | 2♠ N 2 | | 0.50 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 2.50 | 110 | 2♠ N 2 | | 0.50 | Rice-Benson | 3 |
8 | Felice-Felice | 1.00 | 50 | 3♣ W -1 | | 2.00 | Singh-Shannon | 5 |
1 | Takeda-Yu | 0.00 | | 2♠ S -1 | 50 | 3.00 | Linderman-Sill | 9 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Felice-Felice | 3.00 | 790 | 4♥x S 4 | | 0.00 | Singh-Shannon | 5 |
1 | Takeda-Yu | 2.00 | 620 | 4♠ N 4 | | 1.00 | Linderman-Sill | 9 |
2 | Cusack-Phillips | 0.50 | | 4♦ W 4 | 130 | 2.50 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 0.50 | | 4♦ W 4 | 130 | 2.50 | Rice-Benson | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 2.50 | 100 | 3NT E -1 | | 0.50 | Felice-Felice | 8 |
10 | Ruge-White | 2.50 | 100 | 4♥ E -1 | | 0.50 | Gorsuch-Grogan | 4 |
2 | Cusack-Phillips | 1.00 | | 2NT E 3 | 150 | 2.00 | Takeda-Yu | 1 |
5 | Singh-Shannon | 0.00 | | 3NT E 4 | 630 | 3.00 | St Clair-Hellebrand | 7 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Singh-Shannon | 3.00 | 420 | 4♠ N 4 | | 0.00 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 2.00 | 170 | 2♠ N 4 | | 1.00 | Gorsuch-Grogan | 4 |
2 | Cusack-Phillips | 1.00 | 150 | 2NT S 3 | | 2.00 | Takeda-Yu | 1 |
3 | Rice-Benson | 0.00 | | 3NT S -1 | 50 | 3.00 | Felice-Felice | 8 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Phillips | 1.50 | | 3NT W 5 | 460 | 1.50 | Takeda-Yu | 1 |
3 | Rice-Benson | 1.50 | | 4NT W 5 | 460 | 1.50 | Felice-Felice | 8 |
5 | Singh-Shannon | 1.50 | | 3NT W 5 | 460 | 1.50 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 1.50 | | 3NT W 5 | 460 | 1.50 | Gorsuch-Grogan | 4 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 3.00 | 430 | 3NT N 4 | | 0.00 | Cusack-Phillips | 2 |
4 | Gorsuch-Grogan | 2.00 | 420 | 5♦ S 6 | | 1.00 | Linderman-Sill | 9 |
1 | Takeda-Yu | 0.50 | | 3NT N -1 | 50 | 2.50 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 0.50 | | 3NT N -1 | 50 | 2.50 | Singh-Shannon | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 3.00 | 90 | 2♦ N 2 | | 0.00 | Cusack-Phillips | 2 |
4 | Gorsuch-Grogan | 2.00 | | 2♦x S -2 | 500 | 1.00 | Linderman-Sill | 9 |
1 | Takeda-Yu | 0.50 | | 4♠ W 5 | 650 | 2.50 | St Clair-Hellebrand | 7 |
10 | Ruge-White | 0.50 | | 4♠ W 5 | 650 | 2.50 | Singh-Shannon | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 3.00 | 130 | 4♦ S 4 | | 0.00 | Cusack-Phillips | 2 |
10 | Ruge-White | 2.00 | 110 | 3♦ S 3 | | 1.00 | Singh-Shannon | 5 |
4 | Gorsuch-Grogan | 1.00 | | 2♠ E 4 | 170 | 2.00 | Linderman-Sill | 9 |
1 | Takeda-Yu | 0.00 | | 2♠ E 5 | 200 | 3.00 | St Clair-Hellebrand | 7 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Singh-Shannon | 3.00 | 980 | 6♠ S 6 | | 0.00 | Takeda-Yu | 1 |
2 | Cusack-Phillips | 2.00 | 690 | 4♠x S 5 | | 1.00 | Felice-Felice | 8 |
4 | Gorsuch-Grogan | 1.00 | 510 | 5♠ S 7 | | 2.00 | Rice-Benson | 3 |
7 | St Clair-Hellebrand | 0.00 | 480 | 4♠ S 6 | | 3.00 | Linderman-Sill | 9 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 3.00 | | 2♥ W 3 | 140 | 0.00 | Rice-Benson | 3 |
2 | Cusack-Phillips | 1.00 | | 1♥ W 4 | 170 | 2.00 | Felice-Felice | 8 |
5 | Singh-Shannon | 1.00 | | 2♥ W 4 | 170 | 2.00 | Takeda-Yu | 1 |
7 | St Clair-Hellebrand | 1.00 | | 3♥ W 4 | 170 | 2.00 | Linderman-Sill | 9 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 3.00 | 100 | 5♦ E -2 | | 0.00 | Rice-Benson | 3 |
2 | Cusack-Phillips | 2.00 | | 2♣ W 2 | 90 | 1.00 | Felice-Felice | 8 |
7 | St Clair-Hellebrand | 1.00 | | 3NT E 3 | 400 | 2.00 | Linderman-Sill | 9 |
5 | Singh-Shannon | 0.00 | | 3♠x N -4 | 800 | 3.00 | Takeda-Yu | 1 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 3.00 | 430 | 3NT S 4 | | 0.00 | Linderman-Sill | 9 |
5 | Singh-Shannon | 1.50 | 420 | 4♠ S 4 | | 1.50 | Gorsuch-Grogan | 4 |
10 | Ruge-White | 1.50 | 420 | 4♠ S 4 | | 1.50 | St Clair-Hellebrand | 7 |
8 | Felice-Felice | 0.00 | | 3NT S -1 | 50 | 3.00 | Takeda-Yu | 1 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 2.00 | | 4♠ W 4 | 620 | 1.00 | Linderman-Sill | 9 |
8 | Felice-Felice | 2.00 | | 4♠ E 4 | 620 | 1.00 | Takeda-Yu | 1 |
10 | Ruge-White | 2.00 | | 4♠ W 4 | 620 | 1.00 | St Clair-Hellebrand | 7 |
5 | Singh-Shannon | 0.00 | | 4♠ W 5 | 650 | 3.00 | Gorsuch-Grogan | 4 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | Ruge-White | 3.00 | 150 | 3NT E -3 | | 0.00 | St Clair-Hellebrand | 7 |
8 | Felice-Felice | 2.00 | | 2♠ W 2 | 110 | 1.00 | Takeda-Yu | 1 |
3 | Rice-Benson | 1.00 | | 1NT E 2 | 120 | 2.00 | Linderman-Sill | 9 |
5 | Singh-Shannon | 0.00 | | 2♦x N -2 | 300 | 3.00 | Gorsuch-Grogan | 4 |