Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 16, 2024 |CLUB NO.>272658 | 10/16/2024 16:22
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Ruge |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/1500/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Linda White Tom Ruge B 1 1 . 30.00 62.50 0.70(A)
2 Jennifer Powell Thomas Cusack C . . . 16.50 34.38
3 Art Linderman Faye Phillips B 3 2 . 27.00 56.25 0.35(A)
4 Clinton Gorsuch Virginia Grogan C . . 1 25.00 52.08 0.32(C)
6 Carol Hellebrand Linda Sammons C . . 2 23.50 48.96 0.22(C)
7 Jane Dadant Andy Dadant C . . . 18.50 38.54
8 Barbara Benson Rosemary Rice A 2 . . 27.50 57.29 0.49(A)
Totals 168.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Linderman-Phillips | 2.00 | 420 | 4♠ N 4 | | 0.00 | Dadant-Dadant | 7 |
2 | Powell-Cusack | 0.50 | | 3NT S -1 | 50 | 1.50 | Gorsuch-Grogan | 4 |
8 | Benson-Rice | 0.50 | | 3NT N -1 | 50 | 1.50 | White-Ruge | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Linderman-Phillips | 2.00 | 620 | 4♠ N 4 | | 0.00 | Dadant-Dadant | 7 |
8 | Benson-Rice | 1.00 | 150 | 3♦ N 5 | | 1.00 | White-Ruge | 1 |
2 | Powell-Cusack | 0.00 | 100 | 4♥ W -2 | | 2.00 | Gorsuch-Grogan | 4 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | 450 | 4♥ S 5 | | 0.00 | White-Ruge | 1 |
3 | Linderman-Phillips | 1.00 | 420 | 4♥ S 4 | | 1.00 | Dadant-Dadant | 7 |
2 | Powell-Cusack | 0.00 | | 5♥ S -1 | 50 | 2.00 | Gorsuch-Grogan | 4 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Powell-Cusack | 2.00 | 730 | 3♠x N 3 | | 0.00 | Gorsuch-Grogan | 4 |
3 | Linderman-Phillips | 1.00 | 140 | 2♠ N 3 | | 1.00 | Dadant-Dadant | 7 |
8 | Benson-Rice | 0.00 | | 4♠x N -2 | 500 | 2.00 | White-Ruge | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Hellebrand-Sammons | 1.50 | 50 | 3NT W -1 | | 0.50 | Dadant-Dadant | 7 |
8 | Benson-Rice | 1.50 | 50 | 3NT W -1 | | 0.50 | Powell-Cusack | 2 |
4 | Gorsuch-Grogan | 0.00 | | 3NT W 4 | 430 | 2.00 | White-Ruge | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Hellebrand-Sammons | 2.00 | | 3♣ W 3 | 110 | 0.00 | Dadant-Dadant | 7 |
8 | Benson-Rice | 1.00 | | 4♥ S -3 | 150 | 1.00 | Powell-Cusack | 2 |
4 | Gorsuch-Grogan | 0.00 | | 4♦x S -4 | 800 | 2.00 | White-Ruge | 1 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | 200 | 5♥ W -2 | | 0.00 | Powell-Cusack | 2 |
4 | Gorsuch-Grogan | 1.00 | 100 | 4♥ W -1 | | 1.00 | White-Ruge | 1 |
6 | Hellebrand-Sammons | 0.00 | | 2♥ W 4 | 170 | 2.00 | Dadant-Dadant | 7 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | | 6♥ W 7 | 1010 | 0.00 | Powell-Cusack | 2 |
4 | Gorsuch-Grogan | 0.50 | | 7♥ W 7 | 1510 | 1.50 | White-Ruge | 1 |
6 | Hellebrand-Sammons | 0.50 | | 7♥ W 7 | 1510 | 1.50 | Dadant-Dadant | 7 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Dadant-Dadant | 2.00 | 400 | 3NT S 3 | | 0.00 | White-Ruge | 1 |
4 | Gorsuch-Grogan | 1.00 | 200 | 3♦ E -2 | | 1.00 | Hellebrand-Sammons | 6 |
8 | Benson-Rice | 0.00 | 150 | 2NT N 3 | | 2.00 | Linderman-Phillips | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 2.00 | 150 | 1NT N 3 | | 0.00 | Hellebrand-Sammons | 6 |
8 | Benson-Rice | 1.00 | | 1NT E 1 | 90 | 1.00 | Linderman-Phillips | 3 |
7 | Dadant-Dadant | 0.00 | | 2♠ N -1 | 100 | 2.00 | White-Ruge | 1 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Grogan | 2.00 | 200 | 3NT W -4 | | 0.00 | Hellebrand-Sammons | 6 |
8 | Benson-Rice | 1.00 | 150 | 4♦ E -3 | | 1.00 | Linderman-Phillips | 3 |
7 | Dadant-Dadant | 0.00 | 100 | 3NT W -2 | | 2.00 | White-Ruge | 1 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | 140 | 3♥ S 3 | | 0.00 | Linderman-Phillips | 3 |
4 | Gorsuch-Grogan | 1.00 | 50 | 3♦ W -1 | | 1.00 | Hellebrand-Sammons | 6 |
7 | Dadant-Dadant | 0.00 | | 3♦ E 3 | 110 | 2.00 | White-Ruge | 1 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | White-Ruge | 1.00 | 140 | 2♠ N 3 | | 1.00 | Powell-Cusack | 2 |
6 | Hellebrand-Sammons | 1.00 | 140 | 2♠ N 3 | | 1.00 | Linderman-Phillips | 3 |
8 | Benson-Rice | 1.00 | 140 | 2♥ N 3 | | 1.00 | Gorsuch-Grogan | 4 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | White-Ruge | 2.00 | 460 | 3NT N 5 | | 0.00 | Powell-Cusack | 2 |
8 | Benson-Rice | 1.00 | 450 | 4♠ S 5 | | 1.00 | Gorsuch-Grogan | 4 |
6 | Hellebrand-Sammons | 0.00 | 400 | 3NT N 3 | | 2.00 | Linderman-Phillips | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Hellebrand-Sammons | 2.00 | 90 | 1NT S 1 | | 0.00 | Linderman-Phillips | 3 |
1 | White-Ruge | 1.00 | 50 | 1NT W -1 | | 1.00 | Powell-Cusack | 2 |
8 | Benson-Rice | 0.00 | | 3NT N -2 | 200 | 2.00 | Gorsuch-Grogan | 4 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | 300 | 4♠ W -3 | | 0.00 | Gorsuch-Grogan | 4 |
1 | White-Ruge | 1.00 | | 2♠ W 3 | 140 | 1.00 | Powell-Cusack | 2 |
6 | Hellebrand-Sammons | 0.00 | | 2NT S -4 | 200 | 2.00 | Linderman-Phillips | 3 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Dadant-Dadant | 2.00 | 100 | 4♠ W -2 | | 0.00 | Gorsuch-Grogan | 4 |
6 | Hellebrand-Sammons | 1.00 | | 4♦ S -2 | 100 | 1.00 | White-Ruge | 1 |
2 | Powell-Cusack | 0.00 | | 1NT S 2 | 120 | 2.00 | Linderman-Phillips | 3 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Powell-Cusack | 1.00 | | 4♠x N -1 | 200 | 1.00 | Linderman-Phillips | 3 |
6 | Hellebrand-Sammons | 1.00 | | 4♠x N -1 | 200 | 1.00 | White-Ruge | 1 |
7 | Dadant-Dadant | 1.00 | | 4♠x N -1 | 200 | 1.00 | Gorsuch-Grogan | 4 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Hellebrand-Sammons | 2.00 | 200 | 5♦ E -2 | | 0.00 | White-Ruge | 1 |
7 | Dadant-Dadant | 1.00 | | 3♥ N -1 | 50 | 1.00 | Gorsuch-Grogan | 4 |
2 | Powell-Cusack | 0.00 | | 4♦ E 4 | 130 | 2.00 | Linderman-Phillips | 3 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Hellebrand-Sammons | 2.00 | | 3♦ E 3 | 110 | 0.00 | White-Ruge | 1 |
2 | Powell-Cusack | 1.00 | | 3♦ E 4 | 130 | 1.00 | Linderman-Phillips | 3 |
7 | Dadant-Dadant | 0.00 | | 3♥ S -2 | 200 | 2.00 | Gorsuch-Grogan | 4 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | | 3♣ E 4 | 130 | 0.00 | Hellebrand-Sammons | 6 |
3 | Linderman-Phillips | 0.50 | | 3NT E 3 | 400 | 1.50 | Gorsuch-Grogan | 4 |
7 | Dadant-Dadant | 0.50 | | 3NT E 3 | 400 | 1.50 | Powell-Cusack | 2 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Linderman-Phillips | 1.50 | 170 | 2♥ S 4 | | 0.50 | Gorsuch-Grogan | 4 |
8 | Benson-Rice | 1.50 | 170 | 3♥ S 4 | | 0.50 | Hellebrand-Sammons | 6 |
7 | Dadant-Dadant | 0.00 | | 3NT S -1 | 50 | 2.00 | Powell-Cusack | 2 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Linderman-Phillips | 1.50 | | 4♥ W 4 | 620 | 0.50 | Gorsuch-Grogan | 4 |
8 | Benson-Rice | 1.50 | | 4♥ W 4 | 620 | 0.50 | Hellebrand-Sammons | 6 |
7 | Dadant-Dadant | 0.00 | | 4♥x W 4 | 790 | 2.00 | Powell-Cusack | 2 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Dadant-Dadant | 2.00 | | 1NT W 3 | 150 | 0.00 | Powell-Cusack | 2 |
3 | Linderman-Phillips | 0.50 | | 3NT W 3 | 400 | 1.50 | Gorsuch-Grogan | 4 |
8 | Benson-Rice | 0.50 | | 3NT W 3 | 400 | 1.50 | Hellebrand-Sammons | 6 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | White-Ruge | 2.00 | 200 | 4♥x W -1 | | 0.00 | Linderman-Phillips | 3 |
2 | Powell-Cusack | 0.50 | 170 | 2♠ S 4 | | 1.50 | Hellebrand-Sammons | 6 |
8 | Benson-Rice | 0.50 | 170 | 2♠ S 4 | | 1.50 | Dadant-Dadant | 7 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Benson-Rice | 2.00 | 630 | 3NT N 4 | | 0.00 | Dadant-Dadant | 7 |
1 | White-Ruge | 1.00 | 600 | 3NT N 3 | | 1.00 | Linderman-Phillips | 3 |
2 | Powell-Cusack | 0.00 | 200 | 3♥ E -2 | | 2.00 | Hellebrand-Sammons | 6 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | White-Ruge | 1.50 | 460 | 3NT N 5 | | 0.50 | Linderman-Phillips | 3 |
8 | Benson-Rice | 1.50 | 460 | 3NT N 5 | | 0.50 | Dadant-Dadant | 7 |
2 | Powell-Cusack | 0.00 | | 3NT N -2 | 100 | 2.00 | Hellebrand-Sammons | 6 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | White-Ruge | 1.50 | 120 | 2NT N 2 | | 0.50 | Linderman-Phillips | 3 |
2 | Powell-Cusack | 1.50 | 120 | 2NT N 2 | | 0.50 | Hellebrand-Sammons | 6 |
8 | Benson-Rice | 0.00 | | 4♣ S -2 | 200 | 2.00 | Dadant-Dadant | 7 |