Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>October 2, 2024 |CLUB NO.>272658 | 10/02/2024 15:33
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Ruge |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Rosemary Rice Barbara Benson A . . . 43.83 52.18
2 Jane Dadant Andy Dadant C . . . 30.07 35.80
3 Carol Hellebrand Linda Sammons C . . . 37.17 44.25
4 Art Linderman Thomas Cusack C . . 1 41.83 49.80 0.24(C)
5 Clinton Gorsuch Faye Phillips B 1 1 . 48.17 57.35 0.80(A)
6 Harish Singh Larry Shannon B 2 2 . 45.50 54.17 0.56(A)
7 Tom Ruge Stan Kosowski B 3 . . 44.59 53.08 0.40(A)
8 Linda White Gabrielle Sill A . . . 44.50 52.98
Totals 335.66
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 3.00 | 150 | 2NT S 3 | | 0.00 | Linderman-Cusack | 4 |
8 | White-Sill | 2.00 | 120 | 2NT S 2 | | 1.00 | Rice-Benson | 1 |
3 | Hellebrand-Sammons | 1.00 | | 2NT S -1 | 50 | 2.00 | Ruge-Kosowski | 7 |
5 | Gorsuch-Phillips | 0.00 | | 2NT S -2 | 100 | 3.00 | Singh-Shannon | 6 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Hellebrand-Sammons | 3.00 | 50 | 4♥ W -1 | | 0.00 | Ruge-Kosowski | 7 |
8 | White-Sill | 2.00 | | 3NT E 3 | 400 | 1.00 | Rice-Benson | 1 |
5 | Gorsuch-Phillips | 1.00 | | 4♥ W 4 | 420 | 2.00 | Singh-Shannon | 6 |
2 | Dadant-Dadant | 0.00 | | 3NT W 4 | 430 | 3.00 | Linderman-Cusack | 4 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 2.50 | 400 | 3NT S 3 | | 0.50 | Linderman-Cusack | 4 |
5 | Gorsuch-Phillips | 2.50 | 400 | 3NT N 3 | | 0.50 | Singh-Shannon | 6 |
8 | White-Sill | 1.00 | 130 | 3♦ S 4 | | 2.00 | Rice-Benson | 1 |
3 | Hellebrand-Sammons | 0.00 | 90 | 1NT N 1 | | 3.00 | Ruge-Kosowski | 7 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Phillips | 3.00 | | 1NT E 1 | 90 | 0.00 | Singh-Shannon | 6 |
8 | White-Sill | 2.00 | | 1NT E 2 | 120 | 1.00 | Rice-Benson | 1 |
2 | Dadant-Dadant | 1.00 | | 2♠ S -2 | 200 | 2.00 | Linderman-Cusack | 4 |
3 | Hellebrand-Sammons | 0.00 | | 3♠ S -3 | 300 | 3.00 | Ruge-Kosowski | 7 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Hellebrand-Sammons | 3.00 | 500 | 4♠x E -3 | | 0.00 | Gorsuch-Phillips | 5 |
8 | White-Sill | 2.00 | 140 | 3♥ S 3 | | 1.00 | Dadant-Dadant | 2 |
6 | Singh-Shannon | 1.00 | 100 | 4♠x E -1 | | 2.00 | Ruge-Kosowski | 7 |
4 | Linderman-Cusack | 0.00 | | 5♣ S -7 | 700 | 3.00 | Rice-Benson | 1 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | White-Sill | 3.00 | 150 | 2NT N 3 | | 0.00 | Dadant-Dadant | 2 |
3 | Hellebrand-Sammons | 1.00 | | 3NT N -1 | 50 | 2.00 | Gorsuch-Phillips | 5 |
4 | Linderman-Cusack | 1.00 | | 3NT N -1 | 50 | 2.00 | Rice-Benson | 1 |
6 | Singh-Shannon | 1.00 | | 3NT N -1 | 50 | 2.00 | Ruge-Kosowski | 7 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | White-Sill | 3.00 | 650 | 4♠ N 5 | | 0.00 | Dadant-Dadant | 2 |
4 | Linderman-Cusack | 1.50 | 620 | 4♠ N 4 | | 1.50 | Rice-Benson | 1 |
6 | Singh-Shannon | 1.50 | 620 | 4♠ N 4 | | 1.50 | Ruge-Kosowski | 7 |
3 | Hellebrand-Sammons | 0.00 | 170 | 3♠ N 4 | | 3.00 | Gorsuch-Phillips | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Linderman-Cusack | 3.00 | 450 | 4♠ S 5 | | 0.00 | Rice-Benson | 1 |
6 | Singh-Shannon | 1.50 | 430 | 3NT S 4 | | 1.50 | Ruge-Kosowski | 7 |
8 | White-Sill | 1.50 | 430 | 3NT S 4 | | 1.50 | Dadant-Dadant | 2 |
3 | Hellebrand-Sammons | 0.00 | 170 | 3♦ N 6 | | 3.00 | Gorsuch-Phillips | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Phillips | 3.00 | 130 | 4♦ S 4 | | 0.00 | Dadant-Dadant | 2 |
8 | White-Sill | 2.00 | 100 | 4♠ W -1 | | 1.00 | Hellebrand-Sammons | 3 |
4 | Linderman-Cusack | 0.50 | | 5♦ S -1 | 50 | 2.50 | Singh-Shannon | 6 |
7 | Ruge-Kosowski | 0.50 | | 3NT N -1 | 50 | 2.50 | Rice-Benson | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Phillips | 3.00 | 100 | 3NT E -1 | | 0.00 | Dadant-Dadant | 2 |
4 | Linderman-Cusack | 1.50 | | 2NT E 2 | 120 | 1.50 | Singh-Shannon | 6 |
7 | Ruge-Kosowski | 1.50 | | 2NT E 2 | 120 | 1.50 | Rice-Benson | 1 |
8 | White-Sill | 0.00 | | 2NT E 3 | 150 | 3.00 | Hellebrand-Sammons | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Phillips | 3.00 | 750 | 5♠x N 6 | | 0.00 | Dadant-Dadant | 2 |
8 | White-Sill | 2.00 | 420 | 5♣ S 6 | | 1.00 | Hellebrand-Sammons | 3 |
7 | Ruge-Kosowski | 1.00 | 250 | 5♥ E -5 | | 2.00 | Rice-Benson | 1 |
4 | Linderman-Cusack | 0.00 | | 6♣ N -1 | 50 | 3.00 | Singh-Shannon | 6 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Phillips | 3.00 | 680 | 4♥ N 6 | | 0.00 | Dadant-Dadant | 2 |
7 | Ruge-Kosowski | 2.00 | 650 | 5♥ N 5 | | 1.00 | Rice-Benson | 1 |
8 | White-Sill | 1.00 | 50 | 3♦ W -1 | | 2.00 | Hellebrand-Sammons | 3 |
4 | Linderman-Cusack | 0.00 | | 6♥ N -1 | 100 | 3.00 | Singh-Shannon | 6 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Rice-Benson | 3.00 | 130 | 4♣ N 4 | | 0.00 | Dadant-Dadant | 2 |
5 | Gorsuch-Phillips | 2.00 | 100 | 3♥ W -1 | | 1.00 | Ruge-Kosowski | 7 |
8 | White-Sill | 1.00 | | 2♥ W 2 | 110 | 2.00 | Linderman-Cusack | 4 |
6 | Singh-Shannon | 0.00 | | 4♥x W 4 | 790 | 3.00 | Hellebrand-Sammons | 3 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | White-Sill | 3.00 | 50 | 4♠ W -1 | | 0.00 | Linderman-Cusack | 4 |
5 | Gorsuch-Phillips | 2.00 | | 3♠ W 3 | 140 | 1.00 | Ruge-Kosowski | 7 |
6 | Singh-Shannon | 1.00 | | 3♠ W 4 | 170 | 2.00 | Hellebrand-Sammons | 3 |
1 | Rice-Benson | 0.00 | | 3♠x W 3 | 530 | 3.00 | Dadant-Dadant | 2 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Gorsuch-Phillips | 2.50 | 620 | 4♥ S 4 | | 0.50 | Ruge-Kosowski | 7 |
8 | White-Sill | 2.50 | 620 | 4♥ S 4 | | 0.50 | Linderman-Cusack | 4 |
1 | Rice-Benson | 1.00 | 140 | 2♥ S 3 | | 2.00 | Dadant-Dadant | 2 |
6 | Singh-Shannon | 0.00 | | 3NT N -1 | 100 | 3.00 | Hellebrand-Sammons | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Rice-Benson | 2.50 | | 3NT W 3 | 600 | 0.50 | Dadant-Dadant | 2 |
6 | Singh-Shannon | 2.50 | | 3NT W 3 | 600 | 0.50 | Hellebrand-Sammons | 3 |
8 | White-Sill | 1.00 | | 4♥ W 4 | 620 | 2.00 | Linderman-Cusack | 4 |
5 | Gorsuch-Phillips | 0.00 | | 3NT W 6 | 690 | 3.00 | Ruge-Kosowski | 7 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Ruge-Kosowski | 2.50 | | 4♥ E 5 | 450 | 0.50 | Linderman-Cusack | 4 |
8 | White-Sill | 2.50 | | 4♥ E 5 | 450 | 0.50 | Gorsuch-Phillips | 5 |
2 | Dadant-Dadant | 1.00 | | 4♥ E 6 | 480 | 2.00 | Hellebrand-Sammons | 3 |
6 | Singh-Shannon | 0.00 | | 3NT E 6 | 490 | 3.00 | Rice-Benson | 1 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 2.50 | | 3NT E 4 | 430 | 0.50 | Hellebrand-Sammons | 3 |
6 | Singh-Shannon | 2.50 | | 3NT W 4 | 430 | 0.50 | Rice-Benson | 1 |
7 | Ruge-Kosowski | 1.00 | | 3NT W 5 | 460 | 2.00 | Linderman-Cusack | 4 |
8 | White-Sill | 0.00 | | 3NT W 6 | 490 | 3.00 | Gorsuch-Phillips | 5 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Singh-Shannon | 2.50 | | 3♠ N -1 | 50 | 0.50 | Rice-Benson | 1 |
8 | White-Sill | 2.50 | | 2♠ N -1 | 50 | 0.50 | Gorsuch-Phillips | 5 |
2 | Dadant-Dadant | 1.00 | | 3♠ N -2 | 100 | 2.00 | Hellebrand-Sammons | 3 |
7 | Ruge-Kosowski | 0.00 | | 4♠ N -3 | 150 | 3.00 | Linderman-Cusack | 4 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 3.00 | 650 | 4♠ N 5 | | 0.00 | Hellebrand-Sammons | 3 |
6 | Singh-Shannon | 2.00 | 500 | 5♣x W -2 | | 1.00 | Rice-Benson | 1 |
7 | Ruge-Kosowski | 0.50 | 200 | 3♠ N 5 | | 2.50 | Linderman-Cusack | 4 |
8 | White-Sill | 0.50 | 200 | 5♣ W -2 | | 2.50 | Gorsuch-Phillips | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Ruge-Kosowski | 3.00 | 650 | 4♠ N 5 | | 0.00 | Dadant-Dadant | 2 |
3 | Hellebrand-Sammons | 2.00 | 620 | 4♠ S 4 | | 1.00 | Linderman-Cusack | 4 |
1 | Rice-Benson | 1.00 | 600 | 5♦ N 5 | | 2.00 | Gorsuch-Phillips | 5 |
8 | White-Sill | 0.00 | | 3♥ W 3 | 140 | 3.00 | Singh-Shannon | 6 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | White-Sill | 3.00 | 100 | 4♠ W -1 | | 0.00 | Singh-Shannon | 6 |
3 | Hellebrand-Sammons | 2.00 | | 3♠ W 3 | 140 | 1.00 | Linderman-Cusack | 4 |
1 | Rice-Benson | 1.00 | | 3NT W 3 | 600 | 2.00 | Gorsuch-Phillips | 5 |
7 | Ruge-Kosowski | 0.00 | | 3NT W 4 | 630 | 3.00 | Dadant-Dadant | 2 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Ruge-Kosowski | 3.00 | | 2♥ E 3 | 140 | 0.00 | Dadant-Dadant | 2 |
1 | Rice-Benson | 2.00 | | 3♠ W 4 | 170 | 1.00 | Gorsuch-Phillips | 5 |
8 | White-Sill | 1.00 | | 4♠ W 4 | 620 | 2.00 | Singh-Shannon | 6 |
3 | Hellebrand-Sammons | 0.00 | | 3NT W 5 | 660 | 3.00 | Linderman-Cusack | 4 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Rice-Benson | 2.83 | 130 | 3♣ N 4 | | 0.17 | Gorsuch-Phillips | 5 |
8 | White-Sill | 1.50 | 100 | 4♠ E -2 | | 1.50 | Singh-Shannon | 6 |
3 | Hellebrand-Sammons | 0.17 | 50 | 3♠ E -1 | | 2.83 | Linderman-Cusack | 4 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Linderman-Cusack | 3.00 | 100 | 1NT E -1 | | 0.00 | Gorsuch-Phillips | 5 |
1 | Rice-Benson | 2.00 | | 2♠ S -1 | 50 | 1.00 | Hellebrand-Sammons | 3 |
8 | White-Sill | 1.00 | | 3♥ N -2 | 100 | 2.00 | Ruge-Kosowski | 7 |
2 | Dadant-Dadant | 0.00 | | 2NT E 4 | 180 | 3.00 | Singh-Shannon | 6 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Dadant-Dadant | 3.00 | 200 | 4♠ E -2 | | 0.00 | Singh-Shannon | 6 |
1 | Rice-Benson | 2.00 | | 2♠ E 2 | 110 | 1.00 | Hellebrand-Sammons | 3 |
4 | Linderman-Cusack | 0.50 | | 2♠ E 3 | 140 | 2.50 | Gorsuch-Phillips | 5 |
8 | White-Sill | 0.50 | | 2♠ E 3 | 140 | 2.50 | Ruge-Kosowski | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Linderman-Cusack | 2.50 | 110 | 2♥ S 2 | | 0.50 | Gorsuch-Phillips | 5 |
8 | White-Sill | 2.50 | 110 | 2♥ S 2 | | 0.50 | Ruge-Kosowski | 7 |
1 | Rice-Benson | 0.50 | | 3NT N -1 | 50 | 2.50 | Hellebrand-Sammons | 3 |
2 | Dadant-Dadant | 0.50 | | 3NT N -1 | 50 | 2.50 | Singh-Shannon | 6 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Rice-Benson | 2.50 | | 3♠ W 6 | 230 | 0.50 | Hellebrand-Sammons | 3 |
4 | Linderman-Cusack | 2.50 | | 1♠ W 6 | 230 | 0.50 | Gorsuch-Phillips | 5 |
2 | Dadant-Dadant | 0.50 | | 4♠ W 6 | 480 | 2.50 | Singh-Shannon | 6 |
8 | White-Sill | 0.50 | | 4♠ E 6 | 480 | 2.50 | Ruge-Kosowski | 7 |