Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 18, 2024 |CLUB NO.>272658 | 09/18/2024 15:20
---------------------,-- ------------------- -------------,---------------------
DIR> Kris St Clair |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/2000/1200 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Larry Shannon Harish Singh B 2 2 . 59.00 54.63 0.70(A)
2 Linda Sammons Thomas Cusack C . . . 51.00 47.22
3 Rosemary Rice Barbara Benson A 4 . . 57.50 53.24 0.35(A)
4 Faye Phillips Art Linderman B . . . 53.50 49.54
5 Tom Ruge Virginia Grogan C 1 1 1 66.50 61.57 1.00(A)
6 Ruth Salisbury Clinton Gorsuch B . . . 45.50 42.13
7 Kristin St Clair Carol Hellebrand B . . . 54.50 50.46
8 Jane Dadant Andy Dadant C 3 3 2 58.50 54.17 0.50(A)
9 Thomas Felice Alice Felice C . . . 43.50 40.28
10 Linda White Stan Kosowski A . . . 50.50 46.76
Totals 540.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Salisbury-Gorsuch | 3.50 | 140 | 3♠ S 3 | | 0.50 | Ruge-Grogan | 5 |
9 | Felice-Felice | 3.50 | 140 | 2♠ S 3 | | 0.50 | Sammons-Cusack | 2 |
7 | St Clair-Hellebrand | 1.50 | | 4♠ S -1 | 50 | 2.50 | Rice-Benson | 3 |
10 | White-Kosowski | 1.50 | | 4♠ S -1 | 50 | 2.50 | Dadant-Dadant | 8 |
4 | Phillips-Linderman | 0.00 | | 3♠ S -2 | 100 | 4.00 | Shannon-Singh | 1 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
6 | Salisbury-Gorsuch | 3.50 | 50 | 4♦ E -1 | | 0.50 | Ruge-Grogan | 5 |
9 | Felice-Felice | 3.50 | 50 | 1NT E -1 | | 0.50 | Sammons-Cusack | 2 |
10 | White-Kosowski | 2.00 | | 3♠ S -1 | 100 | 2.00 | Dadant-Dadant | 8 |
7 | St Clair-Hellebrand | 1.00 | | 4♦ E 4 | 130 | 3.00 | Rice-Benson | 3 |
4 | Phillips-Linderman | 0.00 | | 4♦ E 5 | 150 | 4.00 | Shannon-Singh | 1 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Felice-Felice | 4.00 | 200 | 3♥ W -2 | | 0.00 | Sammons-Cusack | 2 |
10 | White-Kosowski | 3.00 | 140 | 3♠ S 3 | | 1.00 | Dadant-Dadant | 8 |
4 | Phillips-Linderman | 2.00 | 110 | 2♠ S 2 | | 2.00 | Shannon-Singh | 1 |
6 | Salisbury-Gorsuch | 0.50 | | 3♠ S -1 | 50 | 3.50 | Ruge-Grogan | 5 |
7 | St Clair-Hellebrand | 0.50 | | 3♠ S -1 | 50 | 3.50 | Rice-Benson | 3 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Dadant-Dadant | 4.00 | 1440 | 6NT S 6 | | 0.00 | Phillips-Linderman | 4 |
1 | Shannon-Singh | 3.00 | 720 | 3NT N 7 | | 1.00 | Rice-Benson | 3 |
10 | White-Kosowski | 2.00 | 690 | 4NT S 6 | | 2.00 | Felice-Felice | 9 |
5 | Ruge-Grogan | 1.00 | 660 | 3NT N 5 | | 3.00 | Sammons-Cusack | 2 |
7 | St Clair-Hellebrand | 0.00 | 650 | 4♠ S 5 | | 4.00 | Salisbury-Gorsuch | 6 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.00 | 100 | 4♠ E -2 | | 1.00 | Rice-Benson | 3 |
5 | Ruge-Grogan | 3.00 | 100 | 4♠ E -2 | | 1.00 | Sammons-Cusack | 2 |
7 | St Clair-Hellebrand | 3.00 | 100 | 4♠ E -2 | | 1.00 | Salisbury-Gorsuch | 6 |
8 | Dadant-Dadant | 1.00 | 50 | 3♠ E -1 | | 3.00 | Phillips-Linderman | 4 |
10 | White-Kosowski | 0.00 | | 5♦ S -2 | 200 | 4.00 | Felice-Felice | 9 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.50 | 100 | 3♠ W -1 | | 0.50 | Rice-Benson | 3 |
7 | St Clair-Hellebrand | 3.50 | 100 | 2NT W -1 | | 0.50 | Salisbury-Gorsuch | 6 |
5 | Ruge-Grogan | 1.50 | | PASS | | 2.50 | Sammons-Cusack | 2 |
10 | White-Kosowski | 1.50 | | PASS | | 2.50 | Felice-Felice | 9 |
8 | Dadant-Dadant | 0.00 | | 2NT N -1 | 50 | 4.00 | Phillips-Linderman | 4 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Kosowski | 4.00 | 400 | 2NT W -4 | | 0.00 | Shannon-Singh | 1 |
6 | Salisbury-Gorsuch | 2.50 | 100 | 2♠ E -1 | | 1.50 | Rice-Benson | 3 |
8 | Dadant-Dadant | 2.50 | 100 | 2♠ E -1 | | 1.50 | St Clair-Hellebrand | 7 |
2 | Sammons-Cusack | 1.00 | | 2♠ E 2 | 110 | 3.00 | Phillips-Linderman | 4 |
9 | Felice-Felice | 0.00 | | 1NT W 3 | 150 | 4.00 | Ruge-Grogan | 5 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Dadant-Dadant | 3.50 | | 3♠ W 5 | 200 | 0.50 | St Clair-Hellebrand | 7 |
10 | White-Kosowski | 3.50 | | 5♦ S -4 | 200 | 0.50 | Shannon-Singh | 1 |
2 | Sammons-Cusack | 1.00 | | 4♠ W 5 | 450 | 3.00 | Phillips-Linderman | 4 |
6 | Salisbury-Gorsuch | 1.00 | | 4♠ W 5 | 450 | 3.00 | Rice-Benson | 3 |
9 | Felice-Felice | 1.00 | | 5♠ W 5 | 450 | 3.00 | Ruge-Grogan | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Kosowski | 4.00 | 510 | 4♦x S 4 | | 0.00 | Shannon-Singh | 1 |
2 | Sammons-Cusack | 3.00 | 110 | 3♦ S 3 | | 1.00 | Phillips-Linderman | 4 |
8 | Dadant-Dadant | 2.00 | 100 | 4♠ W -1 | | 2.00 | St Clair-Hellebrand | 7 |
6 | Salisbury-Gorsuch | 0.50 | | 5♦x S -1 | 100 | 3.50 | Rice-Benson | 3 |
9 | Felice-Felice | 0.50 | | 4♦ S -2 | 100 | 3.50 | Ruge-Grogan | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | St Clair-Hellebrand | 4.00 | | 3NT E 3 | 600 | 0.00 | Phillips-Linderman | 4 |
1 | Shannon-Singh | 2.50 | | 3NT W 4 | 630 | 1.50 | Salisbury-Gorsuch | 6 |
9 | Felice-Felice | 2.50 | | 3NT W 4 | 630 | 1.50 | Dadant-Dadant | 8 |
3 | Rice-Benson | 0.50 | | 3NT E 5 | 660 | 3.50 | Ruge-Grogan | 5 |
10 | White-Kosowski | 0.50 | | 3NT E 5 | 660 | 3.50 | Sammons-Cusack | 2 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 4.00 | 180 | 2NT N 4 | | 0.00 | Salisbury-Gorsuch | 6 |
10 | White-Kosowski | 3.00 | 150 | 2NT N 3 | | 1.00 | Sammons-Cusack | 2 |
7 | St Clair-Hellebrand | 2.00 | 130 | 1♦ N 4 | | 2.00 | Phillips-Linderman | 4 |
3 | Rice-Benson | 0.50 | 120 | 2NT N 2 | | 3.50 | Ruge-Grogan | 5 |
9 | Felice-Felice | 0.50 | 120 | 2NT N 2 | | 3.50 | Dadant-Dadant | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.00 | 100 | 2♣ W -2 | | 1.00 | Salisbury-Gorsuch | 6 |
3 | Rice-Benson | 3.00 | 100 | 2NT W -2 | | 1.00 | Ruge-Grogan | 5 |
10 | White-Kosowski | 3.00 | 100 | 2NT W -2 | | 1.00 | Sammons-Cusack | 2 |
7 | St Clair-Hellebrand | 0.50 | 50 | 2♠ E -1 | | 3.50 | Phillips-Linderman | 4 |
9 | Felice-Felice | 0.50 | 50 | 1NT W -1 | | 3.50 | Dadant-Dadant | 8 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 4.00 | | 3♦ E 4 | 130 | 0.00 | Felice-Felice | 9 |
10 | White-Kosowski | 3.00 | | 2♦ E 6 | 170 | 1.00 | Rice-Benson | 3 |
2 | Sammons-Cusack | 1.50 | | 3NT W 4 | 630 | 2.50 | St Clair-Hellebrand | 7 |
4 | Phillips-Linderman | 1.50 | | 3NT W 4 | 630 | 2.50 | Salisbury-Gorsuch | 6 |
8 | Dadant-Dadant | 0.00 | | 3NT W 6 | 690 | 4.00 | Ruge-Grogan | 5 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 4.00 | 180 | 1NT N 4 | | 0.00 | Felice-Felice | 9 |
2 | Sammons-Cusack | 2.50 | 150 | 4♣ N 5 | | 1.50 | St Clair-Hellebrand | 7 |
10 | White-Kosowski | 2.50 | 150 | 4♥ E -3 | | 1.50 | Rice-Benson | 3 |
4 | Phillips-Linderman | 1.00 | 130 | 4♣ N 4 | | 3.00 | Salisbury-Gorsuch | 6 |
8 | Dadant-Dadant | 0.00 | 90 | 1NT N 1 | | 4.00 | Ruge-Grogan | 5 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Sammons-Cusack | 4.00 | 630 | 3NT N 4 | | 0.00 | St Clair-Hellebrand | 7 |
1 | Shannon-Singh | 2.50 | 620 | 4♥ N 4 | | 1.50 | Felice-Felice | 9 |
4 | Phillips-Linderman | 2.50 | 620 | 4♥ N 4 | | 1.50 | Salisbury-Gorsuch | 6 |
8 | Dadant-Dadant | 0.50 | | 3NT S -1 | 100 | 3.50 | Ruge-Grogan | 5 |
10 | White-Kosowski | 0.50 | | 3NT S -1 | 100 | 3.50 | Rice-Benson | 3 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Sammons-Cusack | 4.00 | 460 | 3NT N 5 | | 0.00 | Shannon-Singh | 1 |
3 | Rice-Benson | 2.50 | 430 | 3NT N 4 | | 1.50 | Dadant-Dadant | 8 |
9 | Felice-Felice | 2.50 | 430 | 3NT S 4 | | 1.50 | Salisbury-Gorsuch | 6 |
5 | Ruge-Grogan | 1.00 | 400 | 3NT S 3 | | 3.00 | St Clair-Hellebrand | 7 |
10 | White-Kosowski | 0.00 | | 3NT N -2 | 100 | 4.00 | Phillips-Linderman | 4 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Felice-Felice | 4.00 | 110 | 3♦ S 3 | | 0.00 | Salisbury-Gorsuch | 6 |
3 | Rice-Benson | 2.50 | | 3NT N -1 | 50 | 1.50 | Dadant-Dadant | 8 |
5 | Ruge-Grogan | 2.50 | | 2♠ N -1 | 50 | 1.50 | St Clair-Hellebrand | 7 |
2 | Sammons-Cusack | 1.00 | | 2♠ N -2 | 100 | 3.00 | Shannon-Singh | 1 |
10 | White-Kosowski | 0.00 | | 3♥ W 4 | 170 | 4.00 | Phillips-Linderman | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Sammons-Cusack | 3.50 | 50 | 4♠ E -1 | | 0.50 | Shannon-Singh | 1 |
5 | Ruge-Grogan | 3.50 | 50 | 2NT W -1 | | 0.50 | St Clair-Hellebrand | 7 |
10 | White-Kosowski | 2.00 | | 2♠ E 2 | 110 | 2.00 | Phillips-Linderman | 4 |
3 | Rice-Benson | 1.00 | | 2♠ E 3 | 140 | 3.00 | Dadant-Dadant | 8 |
9 | Felice-Felice | 0.00 | | 3NT W 4 | 430 | 4.00 | Salisbury-Gorsuch | 6 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 4.00 | 100 | 4♥ E -1 | | 0.00 | Sammons-Cusack | 2 |
4 | Phillips-Linderman | 3.00 | | 3♣ S -1 | 50 | 1.00 | Felice-Felice | 9 |
10 | White-Kosowski | 2.00 | | 5♣x S -3 | 500 | 2.00 | Ruge-Grogan | 5 |
1 | Shannon-Singh | 0.50 | | 4♥ E 4 | 620 | 3.50 | St Clair-Hellebrand | 7 |
6 | Salisbury-Gorsuch | 0.50 | | 4♥ E 4 | 620 | 3.50 | Dadant-Dadant | 8 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 4.00 | 200 | 3♠ E -2 | | 0.00 | St Clair-Hellebrand | 7 |
6 | Salisbury-Gorsuch | 3.00 | 150 | 2NT S 3 | | 1.00 | Dadant-Dadant | 8 |
4 | Phillips-Linderman | 2.00 | 100 | 3♠ E -1 | | 2.00 | Felice-Felice | 9 |
3 | Rice-Benson | 1.00 | | 3♠ E 3 | 140 | 3.00 | Sammons-Cusack | 2 |
10 | White-Kosowski | 0.00 | | 5♣ N -3 | 300 | 4.00 | Ruge-Grogan | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Kosowski | 4.00 | | 2♥ E 2 | 110 | 0.00 | Ruge-Grogan | 5 |
4 | Phillips-Linderman | 3.00 | | 3♥ E 3 | 140 | 1.00 | Felice-Felice | 9 |
1 | Shannon-Singh | 2.00 | | 3♥ E 4 | 170 | 2.00 | St Clair-Hellebrand | 7 |
6 | Salisbury-Gorsuch | 1.00 | | 3♥ E 5 | 200 | 3.00 | Dadant-Dadant | 8 |
3 | Rice-Benson | 0.00 | | 4♠ N -3 | 300 | 4.00 | Sammons-Cusack | 2 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Kosowski | 4.00 | | 4♦ E 4 | 130 | 0.00 | Salisbury-Gorsuch | 6 |
2 | Sammons-Cusack | 2.50 | | 3NT E 3 | 600 | 1.50 | Dadant-Dadant | 8 |
5 | Ruge-Grogan | 2.50 | | 3NT E 3 | 600 | 1.50 | Shannon-Singh | 1 |
4 | Phillips-Linderman | 0.50 | | 3NT E 4 | 630 | 3.50 | Rice-Benson | 3 |
7 | St Clair-Hellebrand | 0.50 | | 3NT E 4 | 630 | 3.50 | Felice-Felice | 9 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | St Clair-Hellebrand | 4.00 | | 1NT E 1 | 90 | 0.00 | Felice-Felice | 9 |
10 | White-Kosowski | 3.00 | | 3♦ S -1 | 100 | 1.00 | Salisbury-Gorsuch | 6 |
4 | Phillips-Linderman | 2.00 | | 3♥ E 3 | 140 | 2.00 | Rice-Benson | 3 |
2 | Sammons-Cusack | 0.50 | | 2♥ E 5 | 200 | 3.50 | Dadant-Dadant | 8 |
5 | Ruge-Grogan | 0.50 | | 2♥ E 5 | 200 | 3.50 | Shannon-Singh | 1 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | Ruge-Grogan | 3.50 | | 3♦ E 4 | 130 | 0.50 | Shannon-Singh | 1 |
7 | St Clair-Hellebrand | 3.50 | | 3♦ W 4 | 130 | 0.50 | Felice-Felice | 9 |
4 | Phillips-Linderman | 1.50 | | 2♦ W 5 | 150 | 2.50 | Rice-Benson | 3 |
10 | White-Kosowski | 1.50 | | 3♦ W 5 | 150 | 2.50 | Salisbury-Gorsuch | 6 |
2 | Sammons-Cusack | 0.00 | | 3NT W 3 | 400 | 4.00 | Dadant-Dadant | 8 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 4.00 | 430 | 3NT N 4 | | 0.00 | Felice-Felice | 9 |
6 | Salisbury-Gorsuch | 2.50 | 150 | 2NT N 3 | | 1.50 | Sammons-Cusack | 2 |
8 | Dadant-Dadant | 2.50 | 150 | 2NT N 3 | | 1.50 | Shannon-Singh | 1 |
5 | Ruge-Grogan | 1.00 | 120 | 2NT N 2 | | 3.00 | Phillips-Linderman | 4 |
10 | White-Kosowski | 0.00 | 110 | 3♣ S 3 | | 4.00 | St Clair-Hellebrand | 7 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Dadant-Dadant | 4.00 | 110 | 2♠ N 2 | | 0.00 | Shannon-Singh | 1 |
5 | Ruge-Grogan | 3.00 | | 3♠ N -1 | 100 | 1.00 | Phillips-Linderman | 4 |
6 | Salisbury-Gorsuch | 2.00 | | 1NT E 2 | 120 | 2.00 | Sammons-Cusack | 2 |
3 | Rice-Benson | 1.00 | | 5♦ S -2 | 200 | 3.00 | Felice-Felice | 9 |
10 | White-Kosowski | 0.00 | | 4♠ N -3 | 300 | 4.00 | St Clair-Hellebrand | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 4.00 | 50 | 3NT E -1 | | 0.00 | Felice-Felice | 9 |
5 | Ruge-Grogan | 3.00 | | 2♦ W 2 | 90 | 1.00 | Phillips-Linderman | 4 |
8 | Dadant-Dadant | 2.00 | | 3♥ S -2 | 100 | 2.00 | Shannon-Singh | 1 |
6 | Salisbury-Gorsuch | 1.00 | | 2NT E 2 | 120 | 3.00 | Sammons-Cusack | 2 |
10 | White-Kosowski | 0.00 | | 2♠ E 3 | 140 | 4.00 | St Clair-Hellebrand | 7 |