Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2024 |CLUB NO.>272658 | 09/11/2024 17:00
---------------------,-- ------------------- -------------,---------------------
DIR> Kris St Clair |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Tom Ruge Carol Hellebrand B 3 2 . 37.50 52.08 0.45(A)
2 Virginia Grogan Clinton Gorsuch C . . . 36.00 50.00
3 Rosemary Rice Barbara Benson A . . . 26.50 36.81
4 Larry Shannon Harish Singh B . . . 35.50 49.31
5 Kristin St Clair Linda Sammons C . . . 32.50 45.14
7 Thomas Cusack Jennifer Powell C 2 1 1 39.00 54.17 0.63(A)
8 Yas Takeda Chi-Chong Yu A 1 . . 43.00 59.72 0.90(A)
9 Thomas Felice Alice Felice C 4/5 3/4 2 37.00 51.39 0.25(A)
10 Linda White Art Linderman B 4/5 3/4 . 37.00 51.39 0.25(A)
Totals 324.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Cusack-Powell | 3.00 | 110 | 3♦ N 3 | | 0.00 | Rice-Benson | 3 |
9 | Felice-Felice | 2.00 | | 4♥ S -1 | 50 | 1.00 | Grogan-Gorsuch | 2 |
4 | Shannon-Singh | 0.50 | | 3♠ W 3 | 140 | 2.50 | Ruge-Hellebrand | 1 |
10 | White-Linderman | 0.50 | | 3♠ W 3 | 140 | 2.50 | Takeda-Yu | 8 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Felice-Felice | 3.00 | 300 | 6♣x W -2 | | 0.00 | Grogan-Gorsuch | 2 |
4 | Shannon-Singh | 2.00 | 100 | 5♦x E -1 | | 1.00 | Ruge-Hellebrand | 1 |
7 | Cusack-Powell | 0.50 | 50 | 5♦ W -1 | | 2.50 | Rice-Benson | 3 |
10 | White-Linderman | 0.50 | 50 | 5♦ E -1 | | 2.50 | Takeda-Yu | 8 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
7 | Cusack-Powell | 3.00 | 430 | 3NT S 4 | | 0.00 | Rice-Benson | 3 |
4 | Shannon-Singh | 1.00 | 400 | 3NT S 3 | | 2.00 | Ruge-Hellebrand | 1 |
9 | Felice-Felice | 1.00 | 400 | 3NT S 3 | | 2.00 | Grogan-Gorsuch | 2 |
10 | White-Linderman | 1.00 | 400 | 3NT S 3 | | 2.00 | Takeda-Yu | 8 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.50 | 100 | 4♥ E -1 | | 0.50 | Rice-Benson | 3 |
5 | St Clair-Sammons | 2.50 | 100 | 3NT W -1 | | 0.50 | Grogan-Gorsuch | 2 |
8 | Takeda-Yu | 1.00 | | 2♥ E 3 | 140 | 2.00 | Shannon-Singh | 4 |
10 | White-Linderman | 0.00 | | 4♥ E 4 | 620 | 3.00 | Felice-Felice | 9 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.50 | 600 | 3NT S 3 | | 0.50 | Rice-Benson | 3 |
10 | White-Linderman | 2.50 | 600 | 3NT S 3 | | 0.50 | Felice-Felice | 9 |
8 | Takeda-Yu | 1.00 | 150 | 1NT S 3 | | 2.00 | Shannon-Singh | 4 |
5 | St Clair-Sammons | 0.00 | 120 | 2NT S 2 | | 3.00 | Grogan-Gorsuch | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Takeda-Yu | 3.00 | 690 | 4♥x S 5 | | 0.00 | Shannon-Singh | 4 |
5 | St Clair-Sammons | 1.50 | 450 | 4♥ S 5 | | 1.50 | Grogan-Gorsuch | 2 |
10 | White-Linderman | 1.50 | 450 | 4♥ S 5 | | 1.50 | Felice-Felice | 9 |
1 | Ruge-Hellebrand | 0.00 | 300 | 4♠ E -3 | | 3.00 | Rice-Benson | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
9 | Felice-Felice | 3.00 | 150 | 1NT N 3 | | 0.00 | St Clair-Sammons | 5 |
10 | White-Linderman | 2.00 | 140 | 2♥ S 3 | | 1.00 | Ruge-Hellebrand | 1 |
8 | Takeda-Yu | 1.00 | 110 | 2♥ S 2 | | 2.00 | Cusack-Powell | 7 |
2 | Grogan-Gorsuch | 0.00 | | 3♠ N -4 | 400 | 3.00 | Shannon-Singh | 4 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Grogan-Gorsuch | 3.00 | | 2NT W 3 | 150 | 0.00 | Shannon-Singh | 4 |
10 | White-Linderman | 2.00 | | 3NT E 3 | 400 | 1.00 | Ruge-Hellebrand | 1 |
8 | Takeda-Yu | 0.50 | | 4♥ W 4 | 420 | 2.50 | Cusack-Powell | 7 |
9 | Felice-Felice | 0.50 | | 4♥ E 4 | 420 | 2.50 | St Clair-Sammons | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Takeda-Yu | 3.00 | | 4♠ S -4 | 200 | 0.00 | Cusack-Powell | 7 |
2 | Grogan-Gorsuch | 1.50 | | 3NT W 5 | 660 | 1.50 | Shannon-Singh | 4 |
10 | White-Linderman | 1.50 | | 3NT W 5 | 660 | 1.50 | Ruge-Hellebrand | 1 |
9 | Felice-Felice | 0.00 | | 3NT W 6 | 690 | 3.00 | St Clair-Sammons | 5 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Linderman | 3.00 | | 2♦ W 2 | 90 | 0.00 | Grogan-Gorsuch | 2 |
7 | Cusack-Powell | 2.00 | | 2♦ E 5 | 150 | 1.00 | Shannon-Singh | 4 |
3 | Rice-Benson | 1.00 | | 3NT E 3 | 600 | 2.00 | St Clair-Sammons | 5 |
9 | Felice-Felice | 0.00 | | 3NT E 4 | 630 | 3.00 | Takeda-Yu | 8 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Linderman | 3.00 | 50 | 6NT E -1 | | 0.00 | Grogan-Gorsuch | 2 |
3 | Rice-Benson | 2.00 | | 4♥ W 6 | 480 | 1.00 | St Clair-Sammons | 5 |
7 | Cusack-Powell | 0.50 | | 6♥ W 6 | 980 | 2.50 | Shannon-Singh | 4 |
9 | Felice-Felice | 0.50 | | 6♥ E 6 | 980 | 2.50 | Takeda-Yu | 8 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
3 | Rice-Benson | 2.00 | 620 | 4♠ N 4 | | 1.00 | St Clair-Sammons | 5 |
7 | Cusack-Powell | 2.00 | 620 | 4♠ N 4 | | 1.00 | Shannon-Singh | 4 |
9 | Felice-Felice | 2.00 | 620 | 4♠ N 4 | | 1.00 | Takeda-Yu | 8 |
10 | White-Linderman | 0.00 | | 6♠ S -1 | 100 | 3.00 | Grogan-Gorsuch | 2 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Takeda-Yu | 3.00 | 100 | 3NT W -1 | | 0.00 | St Clair-Sammons | 5 |
10 | White-Linderman | 2.00 | | 4♠ E 4 | 620 | 1.00 | Rice-Benson | 3 |
1 | Ruge-Hellebrand | 0.50 | | 3NT E 4 | 630 | 2.50 | Felice-Felice | 9 |
2 | Grogan-Gorsuch | 0.50 | | 3NT E 4 | 630 | 2.50 | Cusack-Powell | 7 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.50 | 170 | 3♣ N 6 | | 0.50 | Felice-Felice | 9 |
8 | Takeda-Yu | 2.50 | 170 | 4♣ N 6 | | 0.50 | St Clair-Sammons | 5 |
10 | White-Linderman | 1.00 | 150 | 4♣ N 5 | | 2.00 | Rice-Benson | 3 |
2 | Grogan-Gorsuch | 0.00 | | 4♥ S -2 | 100 | 3.00 | Cusack-Powell | 7 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 3.00 | 660 | 3NT N 5 | | 0.00 | Felice-Felice | 9 |
10 | White-Linderman | 2.00 | 600 | 3NT S 3 | | 1.00 | Rice-Benson | 3 |
8 | Takeda-Yu | 1.00 | 300 | 2♦x E -2 | | 2.00 | St Clair-Sammons | 5 |
2 | Grogan-Gorsuch | 0.00 | 210 | 2NT N 5 | | 3.00 | Cusack-Powell | 7 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Linderman | 3.00 | 200 | 3NT W -2 | | 0.00 | Shannon-Singh | 4 |
5 | St Clair-Sammons | 2.00 | 110 | 2♠ N 2 | | 1.00 | Cusack-Powell | 7 |
2 | Grogan-Gorsuch | 0.50 | 100 | 3NT E -1 | | 2.50 | Ruge-Hellebrand | 1 |
3 | Rice-Benson | 0.50 | 100 | 3NT W -1 | | 2.50 | Takeda-Yu | 8 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Grogan-Gorsuch | 3.00 | | 4♠ W 6 | 480 | 0.00 | Ruge-Hellebrand | 1 |
3 | Rice-Benson | 2.00 | | 6♣ E 7 | 940 | 1.00 | Takeda-Yu | 8 |
10 | White-Linderman | 1.00 | | 6♠ W 6 | 980 | 2.00 | Shannon-Singh | 4 |
5 | St Clair-Sammons | 0.00 | | 6NT E 7 | 1020 | 3.00 | Cusack-Powell | 7 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Grogan-Gorsuch | 3.00 | 620 | 4♥ N 4 | | 0.00 | Ruge-Hellebrand | 1 |
3 | Rice-Benson | 1.00 | | 4♥ S -1 | 100 | 2.00 | Takeda-Yu | 8 |
5 | St Clair-Sammons | 1.00 | | 4♥ S -1 | 100 | 2.00 | Cusack-Powell | 7 |
10 | White-Linderman | 1.00 | | 4♥ S -1 | 100 | 2.00 | Shannon-Singh | 4 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.00 | 140 | 2♠ N 3 | | 1.00 | Cusack-Powell | 7 |
4 | Shannon-Singh | 2.00 | 140 | 2♠ N 3 | | 1.00 | Felice-Felice | 9 |
10 | White-Linderman | 2.00 | 140 | 2♠ N 3 | | 1.00 | St Clair-Sammons | 5 |
3 | Rice-Benson | 0.00 | 110 | 2♠ N 2 | | 3.00 | Grogan-Gorsuch | 2 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 2.50 | 600 | 3NT S 3 | | 0.50 | Cusack-Powell | 7 |
4 | Shannon-Singh | 2.50 | 600 | 3NT S 3 | | 0.50 | Felice-Felice | 9 |
3 | Rice-Benson | 1.00 | 120 | 1NT S 2 | | 2.00 | Grogan-Gorsuch | 2 |
10 | White-Linderman | 0.00 | | 2♥ S -1 | 100 | 3.00 | St Clair-Sammons | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
1 | Ruge-Hellebrand | 1.50 | 680 | 4♥ N 6 | | 1.50 | Cusack-Powell | 7 |
3 | Rice-Benson | 1.50 | 680 | 4♥ N 6 | | 1.50 | Grogan-Gorsuch | 2 |
4 | Shannon-Singh | 1.50 | 680 | 4♥ N 6 | | 1.50 | Felice-Felice | 9 |
10 | White-Linderman | 1.50 | 680 | 4♥ N 6 | | 1.50 | St Clair-Sammons | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Grogan-Gorsuch | 3.00 | 130 | 4♣ N 4 | | 0.00 | Takeda-Yu | 8 |
4 | Shannon-Singh | 2.00 | | 3♣ S -1 | 50 | 1.00 | Rice-Benson | 3 |
5 | St Clair-Sammons | 1.00 | | 4♣x S -1 | 100 | 2.00 | Ruge-Hellebrand | 1 |
7 | Cusack-Powell | 0.00 | | 2♠ W 2 | 110 | 3.00 | Felice-Felice | 9 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
4 | Shannon-Singh | 3.00 | | 4♥ E 6 | 680 | 0.00 | Rice-Benson | 3 |
2 | Grogan-Gorsuch | 1.00 | | 4♥ E 7 | 710 | 2.00 | Takeda-Yu | 8 |
5 | St Clair-Sammons | 1.00 | | 4♥ E 7 | 710 | 2.00 | Ruge-Hellebrand | 1 |
7 | Cusack-Powell | 1.00 | | 4♥ E 7 | 710 | 2.00 | Felice-Felice | 9 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
2 | Grogan-Gorsuch | 3.00 | 450 | 4♥ S 5 | | 0.00 | Takeda-Yu | 8 |
7 | Cusack-Powell | 2.00 | 400 | 5♦ N 5 | | 1.00 | Felice-Felice | 9 |
5 | St Clair-Sammons | 1.00 | 150 | 3♦ N 5 | | 2.00 | Ruge-Hellebrand | 1 |
4 | Shannon-Singh | 0.00 | | 3NT N -1 | 50 | 3.00 | Rice-Benson | 3 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
5 | St Clair-Sammons | 2.00 | 110 | 2♥ S 2 | | 1.00 | Shannon-Singh | 4 |
8 | Takeda-Yu | 2.00 | 110 | 2♥ S 2 | | 1.00 | Ruge-Hellebrand | 1 |
10 | White-Linderman | 2.00 | 110 | 2♥ S 2 | | 1.00 | Cusack-Powell | 7 |
3 | Rice-Benson | 0.00 | | 3NT N -2 | 100 | 3.00 | Felice-Felice | 9 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
8 | Takeda-Yu | 3.00 | | 3NT E 4 | 630 | 0.00 | Ruge-Hellebrand | 1 |
5 | St Clair-Sammons | 2.00 | | 4♠ W 6 | 680 | 1.00 | Shannon-Singh | 4 |
10 | White-Linderman | 1.00 | | 3NT E 6 | 690 | 2.00 | Cusack-Powell | 7 |
3 | Rice-Benson | 0.00 | | 3NT E 7 | 720 | 3.00 | Felice-Felice | 9 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Score | MP | East-West Names | Pair |
---|
10 | White-Linderman | 3.00 | 140 | 3♠ N 3 | | 0.00 | Cusack-Powell | 7 |
3 | Rice-Benson | 1.00 | | 4♠ S -1 | 50 | 2.00 | Felice-Felice | 9 |
5 | St Clair-Sammons | 1.00 | | 4♠ S -1 | 50 | 2.00 | Shannon-Singh | 4 |
8 | Takeda-Yu | 1.00 | | 4♠ N -1 | 50 | 2.00 | Ruge-Hellebrand | 1 |