Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>February 5, 2025 |CLUB NO.>272658 | 02/05/2025 18:04
---------------------,-- ------------------- -------------,---------------------
DIR> Kris St Clair |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>None/2000/750 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Harish Singh Stan Kosowski B 2 2 . 39.50 54.86 0.63(A)
2 Thomas Cusack Jennifer Powell C 3/4 3/4 1 38.00 52.78 0.39(A)
3 Thomas Felice Alice Felice C . . . 34.00 47.22
4 Clinton Gorsuch Ruth Salisbury B . . . 29.00 40.28
5 Faye Phillips Art Linderman B 1 1 . 41.50 57.64 0.90(A)
7 Gabrielle Sill Larry Shannon A . . . 37.50 52.08
8 Virginia Grogan Tom Ruge C . . 2 37.50 52.08 0.22(C)
9 Kristin St Clair Carol Hellebrand B 3/4 3/4 . 38.00 52.78 0.39(A)
10 Linda White Susan Nicholson C . . . 29.00 40.28
Totals 324.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 110 | 2♠ S 2 | | | 0.00 | Cusack-Powell | 2 |
7 | Sill-Shannon | 2.00 | 50 | 2NT E -1 | | | 1.00 | Felice-Felice | 3 |
4 | Gorsuch-Salisbury | 0.50 | | 1NT E 2 | | 120 | 2.50 | Singh-Kosowski | 1 |
10 | White-Nicholson | 0.50 | | 1NT E 2 | | 120 | 2.50 | Grogan-Ruge | 8 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 2.50 | | 1NT E 2 | | 120 | 0.50 | Cusack-Powell | 2 |
10 | White-Nicholson | 2.50 | | 2NT E 2 | | 120 | 0.50 | Grogan-Ruge | 8 |
4 | Gorsuch-Salisbury | 1.00 | | 2♦ E 4 | | 130 | 2.00 | Singh-Kosowski | 1 |
7 | Sill-Shannon | 0.00 | | 2NT E 3 | | 150 | 3.00 | Felice-Felice | 3 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
10 | White-Nicholson | 3.00 | 450 | 4♠ N 5 | | | 0.00 | Grogan-Ruge | 8 |
4 | Gorsuch-Salisbury | 1.50 | 170 | 3♠ N 4 | | | 1.50 | Singh-Kosowski | 1 |
7 | Sill-Shannon | 1.50 | 170 | 3♠ N 4 | | | 1.50 | Felice-Felice | 3 |
9 | St Clair-Hellebrand | 0.00 | | 4♠ N -1 | | 50 | 3.00 | Cusack-Powell | 2 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Singh-Kosowski | 3.00 | 730 | 3♠x S 3 | | | 0.00 | Felice-Felice | 3 |
8 | Grogan-Ruge | 2.00 | | 4♦ E 5 | | 150 | 1.00 | Gorsuch-Salisbury | 4 |
5 | Phillips-Linderman | 0.50 | | 4♠ S -2 | | 200 | 2.50 | Cusack-Powell | 2 |
10 | White-Nicholson | 0.50 | | 3♠x S -1 | | 200 | 2.50 | St Clair-Hellebrand | 9 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Grogan-Ruge | 3.00 | 100 | 2♠ W -2 | | | 0.00 | Gorsuch-Salisbury | 4 |
1 | Singh-Kosowski | 2.00 | 50 | 2♠ W -1 | | | 1.00 | Felice-Felice | 3 |
5 | Phillips-Linderman | 1.00 | | PASS | | | 2.00 | Cusack-Powell | 2 |
10 | White-Nicholson | 0.00 | | 2♠ W 2 | | 110 | 3.00 | St Clair-Hellebrand | 9 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Phillips-Linderman | 3.00 | | 1♠ E 4 | | 170 | 0.00 | Cusack-Powell | 2 |
8 | Grogan-Ruge | 2.00 | | 1♠ E 6 | | 230 | 1.00 | Gorsuch-Salisbury | 4 |
10 | White-Nicholson | 1.00 | | 4♠ E 5 | | 650 | 2.00 | St Clair-Hellebrand | 9 |
1 | Singh-Kosowski | 0.00 | | 4♠ E 6 | | 680 | 3.00 | Felice-Felice | 3 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Grogan-Ruge | 3.00 | 660 | 3NT S 5 | | | 0.00 | Sill-Shannon | 7 |
9 | St Clair-Hellebrand | 1.50 | 650 | 4♥ S 5 | | | 1.50 | Phillips-Linderman | 5 |
10 | White-Nicholson | 1.50 | 650 | 5♥ N 5 | | | 1.50 | Singh-Kosowski | 1 |
2 | Cusack-Powell | 0.00 | | 3NT S -1 | | 100 | 3.00 | Gorsuch-Salisbury | 4 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | 110 | 2♠ S 2 | | | 0.00 | Gorsuch-Salisbury | 4 |
10 | White-Nicholson | 2.00 | | 1NT E 1 | | 90 | 1.00 | Singh-Kosowski | 1 |
9 | St Clair-Hellebrand | 1.00 | | 3♦ W 3 | | 110 | 2.00 | Phillips-Linderman | 5 |
8 | Grogan-Ruge | 0.00 | | 1NT E 2 | | 120 | 3.00 | Sill-Shannon | 7 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | Grogan-Ruge | 3.00 | 480 | 4♥ S 6 | | | 0.00 | Sill-Shannon | 7 |
2 | Cusack-Powell | 1.50 | 450 | 4♥ S 5 | | | 1.50 | Gorsuch-Salisbury | 4 |
9 | St Clair-Hellebrand | 1.50 | 450 | 4♥ N 5 | | | 1.50 | Phillips-Linderman | 5 |
10 | White-Nicholson | 0.00 | 230 | 2♥ S 6 | | | 3.00 | Singh-Kosowski | 1 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Sill-Shannon | 3.00 | | 2♥ S -1 | | 100 | 0.00 | Gorsuch-Salisbury | 4 |
9 | St Clair-Hellebrand | 1.50 | | 2♥ S -2 | | 200 | 1.50 | Grogan-Ruge | 8 |
10 | White-Nicholson | 1.50 | | 2♥ S -2 | | 200 | 1.50 | Cusack-Powell | 2 |
3 | Felice-Felice | 0.00 | | 2♥ S -3 | | 300 | 3.00 | Phillips-Linderman | 5 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Sill-Shannon | 3.00 | 50 | 3NT E -1 | | | 0.00 | Gorsuch-Salisbury | 4 |
10 | White-Nicholson | 2.00 | | 2♥ W 3 | | 140 | 1.00 | Cusack-Powell | 2 |
9 | St Clair-Hellebrand | 1.00 | | 2NT E 4 | | 180 | 2.00 | Grogan-Ruge | 8 |
3 | Felice-Felice | 0.00 | | 3NT E 3 | | 400 | 3.00 | Phillips-Linderman | 5 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
9 | St Clair-Hellebrand | 3.00 | 710 | 4♣x N 4 | | | 0.00 | Grogan-Ruge | 8 |
3 | Felice-Felice | 1.00 | | 4♣ N -1 | | 100 | 2.00 | Phillips-Linderman | 5 |
7 | Sill-Shannon | 1.00 | | 4♣ N -1 | | 100 | 2.00 | Gorsuch-Salisbury | 4 |
10 | White-Nicholson | 1.00 | | 4♣ N -1 | | 100 | 2.00 | Cusack-Powell | 2 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Singh-Kosowski | 1.50 | 620 | 4♠ N 4 | | | 1.50 | St Clair-Hellebrand | 9 |
2 | Cusack-Powell | 1.50 | 620 | 4♠ N 4 | | | 1.50 | Sill-Shannon | 7 |
8 | Grogan-Ruge | 1.50 | 620 | 4♠ N 4 | | | 1.50 | Phillips-Linderman | 5 |
10 | White-Nicholson | 1.50 | 620 | 4♠ N 4 | | | 1.50 | Felice-Felice | 3 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Singh-Kosowski | 3.00 | 100 | 3♣ E -2 | | | 0.00 | St Clair-Hellebrand | 9 |
8 | Grogan-Ruge | 2.00 | | 1NT E 1 | | 90 | 1.00 | Phillips-Linderman | 5 |
2 | Cusack-Powell | 1.00 | | 2♥ W 2 | | 110 | 2.00 | Sill-Shannon | 7 |
10 | White-Nicholson | 0.00 | | 2NT E 2 | | 120 | 3.00 | Felice-Felice | 3 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | 100 | 3NT W -2 | | | 0.00 | Sill-Shannon | 7 |
10 | White-Nicholson | 2.00 | 50 | 3NT W -1 | | | 1.00 | Felice-Felice | 3 |
8 | Grogan-Ruge | 1.00 | | 1NT W 4 | | 180 | 2.00 | Phillips-Linderman | 5 |
1 | Singh-Kosowski | 0.00 | | 3NT W 3 | | 400 | 3.00 | St Clair-Hellebrand | 9 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 2.50 | 200 | 3NT W -2 | | | 0.50 | Singh-Kosowski | 1 |
10 | White-Nicholson | 2.50 | 200 | 2♠ W -2 | | | 0.50 | Gorsuch-Salisbury | 4 |
3 | Felice-Felice | 1.00 | | 1♠ W 1 | | 80 | 2.00 | Grogan-Ruge | 8 |
5 | Phillips-Linderman | 0.00 | | 1NT E 5 | | 210 | 3.00 | Sill-Shannon | 7 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | 140 | 2♥ S 3 | | | 0.00 | Singh-Kosowski | 1 |
5 | Phillips-Linderman | 2.00 | 110 | 2♥ S 2 | | | 1.00 | Sill-Shannon | 7 |
3 | Felice-Felice | 1.00 | 90 | 1NT S 1 | | | 2.00 | Grogan-Ruge | 8 |
10 | White-Nicholson | 0.00 | | 4♥ S -1 | | 50 | 3.00 | Gorsuch-Salisbury | 4 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Felice-Felice | 2.50 | 100 | 3♠ W -2 | | | 0.50 | Grogan-Ruge | 8 |
10 | White-Nicholson | 2.50 | 100 | 5♣ E -2 | | | 0.50 | Gorsuch-Salisbury | 4 |
2 | Cusack-Powell | 1.00 | 50 | 3♠ W -1 | | | 2.00 | Singh-Kosowski | 1 |
5 | Phillips-Linderman | 0.00 | | 4♣ E 5 | | 150 | 3.00 | Sill-Shannon | 7 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Salisbury | 3.00 | 200 | 4♠x W -1 | | | 0.00 | St Clair-Hellebrand | 9 |
1 | Singh-Kosowski | 2.00 | 130 | 3♣ N 4 | | | 1.00 | Sill-Shannon | 7 |
3 | Felice-Felice | 1.00 | | 5♣ N -1 | | 50 | 2.00 | Cusack-Powell | 2 |
10 | White-Nicholson | 0.00 | | 3♠ E 4 | | 170 | 3.00 | Phillips-Linderman | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Singh-Kosowski | 3.00 | | 3♦ W 5 | | 150 | 0.00 | Sill-Shannon | 7 |
3 | Felice-Felice | 1.00 | | 4♣x N -2 | | 500 | 2.00 | Cusack-Powell | 2 |
4 | Gorsuch-Salisbury | 1.00 | | 4♣x N -2 | | 500 | 2.00 | St Clair-Hellebrand | 9 |
10 | White-Nicholson | 1.00 | | 4♣x N -2 | | 500 | 2.00 | Phillips-Linderman | 5 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Singh-Kosowski | 1.50 | | 4♥ S -1 | | 100 | 1.50 | Sill-Shannon | 7 |
3 | Felice-Felice | 1.50 | | 4♥ N -1 | | 100 | 1.50 | Cusack-Powell | 2 |
4 | Gorsuch-Salisbury | 1.50 | | 4♥ S -1 | | 100 | 1.50 | St Clair-Hellebrand | 9 |
10 | White-Nicholson | 1.50 | | 4♥ S -1 | | 100 | 1.50 | Phillips-Linderman | 5 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Salisbury | 3.00 | 200 | 4♥x W -1 | | | 0.00 | Felice-Felice | 3 |
5 | Phillips-Linderman | 2.00 | | 2♥ W 4 | | 170 | 1.00 | Singh-Kosowski | 1 |
2 | Cusack-Powell | 0.50 | | 4♥ W 5 | | 650 | 2.50 | Grogan-Ruge | 8 |
7 | Sill-Shannon | 0.50 | | 4♥ W 5 | | 650 | 2.50 | St Clair-Hellebrand | 9 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Cusack-Powell | 3.00 | 100 | 4♥ E -1 | | | 0.00 | Grogan-Ruge | 8 |
5 | Phillips-Linderman | 2.00 | | 3♠ S -1 | | 100 | 1.00 | Singh-Kosowski | 1 |
7 | Sill-Shannon | 1.00 | | 4♦ W 5 | | 150 | 2.00 | St Clair-Hellebrand | 9 |
4 | Gorsuch-Salisbury | 0.00 | | 4♥ E 5 | | 650 | 3.00 | Felice-Felice | 3 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Sill-Shannon | 3.00 | 100 | 4♥ E -2 | | | 0.00 | St Clair-Hellebrand | 9 |
4 | Gorsuch-Salisbury | 2.00 | 50 | 3♥ E -1 | | | 1.00 | Felice-Felice | 3 |
5 | Phillips-Linderman | 1.00 | | 3♥ E 3 | | 140 | 2.00 | Singh-Kosowski | 1 |
2 | Cusack-Powell | 0.00 | | 5♣x S -2 | | 300 | 3.00 | Grogan-Ruge | 8 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Phillips-Linderman | 3.00 | 170 | 2♥ S 4 | | | 0.00 | Gorsuch-Salisbury | 4 |
10 | White-Nicholson | 2.00 | 120 | 2NT N 2 | | | 1.00 | Sill-Shannon | 7 |
8 | Grogan-Ruge | 1.00 | | 3♥ S -1 | | 50 | 2.00 | Singh-Kosowski | 1 |
3 | Felice-Felice | 0.00 | | 2NT S -2 | | 100 | 3.00 | St Clair-Hellebrand | 9 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Felice-Felice | 3.00 | 660 | 3NT S 5 | | | 0.00 | St Clair-Hellebrand | 9 |
5 | Phillips-Linderman | 2.00 | 600 | 3NT S 3 | | | 1.00 | Gorsuch-Salisbury | 4 |
8 | Grogan-Ruge | 0.50 | 150 | 2NT S 3 | | | 2.50 | Singh-Kosowski | 1 |
10 | White-Nicholson | 0.50 | 150 | 2NT S 3 | | | 2.50 | Sill-Shannon | 7 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Felice-Felice | 3.00 | 140 | 3♠ N 3 | | | 0.00 | St Clair-Hellebrand | 9 |
8 | Grogan-Ruge | 2.00 | 110 | 2♠ N 2 | | | 1.00 | Singh-Kosowski | 1 |
5 | Phillips-Linderman | 1.00 | | 3NT S -2 | | 100 | 2.00 | Gorsuch-Salisbury | 4 |
10 | White-Nicholson | 0.00 | | 4♠ N -3 | | 150 | 3.00 | Sill-Shannon | 7 |