Hand Records for this section can be viewed here!!!
EVENT>Wednesday Morning Pairs |SESSION>Wednesday Mor|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>January 22, 2025 |CLUB NO.>272658 | 01/22/2025 15:16
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Ruge |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/2000/1000 |CLUB>Art's Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Larry Shannon Harish Singh B 1 1 . 51.50 61.31 0.80(A)
2 Thomas Felice Alice Felice C 2/4 2/3 1 44.50 52.98 0.41(A)
3 Tom Ruge Fred Sawalha C . . . 39.00 46.43
4 Clinton Gorsuch Ruth Salisbury B . . . 35.00 41.67
5 Yas Takeda Chi-Chong Yu A 2/4 . . 44.50 52.98 0.41(A)
6 Faye Phillips Susan Nicholson C . . . 37.00 44.05
7 Art Linderman Thomas Cusack B 2/4 2/3 . 44.50 52.98 0.41(A)
8 Linda White Linda Sammons C . . 2 40.00 47.62 0.22(C)
Totals 336.00
Board: 1 Dealer: N Vul: None |
|
|
|
1 |
|
|
|
|
Results of Board 1Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 2.00 | 450 | 4♠ S 5 | | | 1.00 | Gorsuch-Salisbury | 4 |
5 | Takeda-Yu | 2.00 | 450 | 4♠ S 5 | | | 1.00 | Phillips-Nicholson | 6 |
8 | White-Sammons | 2.00 | 450 | 4♠ S 5 | | | 1.00 | Shannon-Singh | 1 |
3 | Ruge-Sawalha | 0.00 | 400 | 3NT N 3 | | | 3.00 | Linderman-Cusack | 7 |
Board: 2 Dealer: E Vul: N-S |
|
|
|
2 |
|
|
|
|
Results of Board 2Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 3.00 | | 5♠ S -3 | | 300 | 0.00 | Gorsuch-Salisbury | 4 |
3 | Ruge-Sawalha | 1.50 | | 4♥ E 4 | | 420 | 1.50 | Linderman-Cusack | 7 |
5 | Takeda-Yu | 1.50 | | 4♥ E 4 | | 420 | 1.50 | Phillips-Nicholson | 6 |
8 | White-Sammons | 0.00 | | 4♥ E 5 | | 450 | 3.00 | Shannon-Singh | 1 |
Board: 3 Dealer: S Vul: E-W |
|
|
|
3 |
|
|
|
|
Results of Board 3Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 3.00 | 100 | 2NT E -1 | | | 0.00 | Gorsuch-Salisbury | 4 |
5 | Takeda-Yu | 2.00 | | PASS | | | 1.00 | Phillips-Nicholson | 6 |
3 | Ruge-Sawalha | 1.00 | | 1NT E 2 | | 120 | 2.00 | Linderman-Cusack | 7 |
8 | White-Sammons | 0.00 | | 3♠ N -3 | | 150 | 3.00 | Shannon-Singh | 1 |
Board: 4 Dealer: W Vul: Both |
|
|
|
4 |
|
|
|
|
Results of Board 4Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 3.00 | | 3NT W 6 | | 690 | 0.00 | Gorsuch-Salisbury | 4 |
3 | Ruge-Sawalha | 1.00 | | 6NT W 6 | | 1440 | 2.00 | Linderman-Cusack | 7 |
5 | Takeda-Yu | 1.00 | | 6NT W 6 | | 1440 | 2.00 | Phillips-Nicholson | 6 |
8 | White-Sammons | 1.00 | | 6NT E 6 | | 1440 | 2.00 | Shannon-Singh | 1 |
Board: 5 Dealer: N Vul: N-S |
|
|
|
5 |
|
|
|
|
Results of Board 5Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Ruge-Sawalha | 2.00 | 650 | 4♠ N 5 | | | 1.00 | Takeda-Yu | 5 |
4 | Gorsuch-Salisbury | 2.00 | 650 | 5♠ N 5 | | | 1.00 | Shannon-Singh | 1 |
6 | Phillips-Nicholson | 2.00 | 650 | 4♠ N 5 | | | 1.00 | Linderman-Cusack | 7 |
8 | White-Sammons | 0.00 | 230 | 3♠ N 6 | | | 3.00 | Felice-Felice | 2 |
Board: 6 Dealer: E Vul: E-W |
|
|
|
6 |
|
|
|
|
Results of Board 6Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | White-Sammons | 3.00 | | 2♦ E 2 | | 90 | 0.00 | Felice-Felice | 2 |
3 | Ruge-Sawalha | 1.50 | | 2♠ W 2 | | 110 | 1.50 | Takeda-Yu | 5 |
6 | Phillips-Nicholson | 1.50 | | 2♠ W 2 | | 110 | 1.50 | Linderman-Cusack | 7 |
4 | Gorsuch-Salisbury | 0.00 | | 3♠ W 4 | | 170 | 3.00 | Shannon-Singh | 1 |
Board: 7 Dealer: S Vul: Both |
|
|
|
7 |
|
|
|
|
Results of Board 7Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Ruge-Sawalha | 3.00 | | 4♠ E 6 | | 680 | 0.00 | Takeda-Yu | 5 |
4 | Gorsuch-Salisbury | 1.50 | | 6♠ E 6 | | 1430 | 1.50 | Shannon-Singh | 1 |
8 | White-Sammons | 1.50 | | 6♠ W 6 | | 1430 | 1.50 | Felice-Felice | 2 |
6 | Phillips-Nicholson | 0.00 | | 6NT E 6 | | 1440 | 3.00 | Linderman-Cusack | 7 |
Board: 8 Dealer: W Vul: None |
|
|
|
8 |
|
|
|
|
Results of Board 8Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Salisbury | 2.00 | | 5♦ W 6 | | 420 | 1.00 | Shannon-Singh | 1 |
6 | Phillips-Nicholson | 2.00 | | 5♦ W 6 | | 420 | 1.00 | Linderman-Cusack | 7 |
8 | White-Sammons | 2.00 | | 5♣ W 6 | | 420 | 1.00 | Felice-Felice | 2 |
3 | Ruge-Sawalha | 0.00 | | 5♦x E 5 | | 550 | 3.00 | Takeda-Yu | 5 |
Board: 9 Dealer: N Vul: E-W |
|
|
|
9 |
|
|
|
|
Results of Board 9Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Salisbury | 2.50 | 420 | 4♥ S 4 | | | 0.50 | Phillips-Nicholson | 6 |
5 | Takeda-Yu | 2.50 | 420 | 4♥ S 4 | | | 0.50 | Felice-Felice | 2 |
7 | Linderman-Cusack | 1.00 | | 3♠ W 5 | | 200 | 2.00 | Shannon-Singh | 1 |
8 | White-Sammons | 0.00 | | 5♥x S -2 | | 300 | 3.00 | Ruge-Sawalha | 3 |
Board: 10 Dealer: E Vul: Both |
|
|
|
10 |
|
|
|
|
Results of Board 10Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Linderman-Cusack | 3.00 | 1440 | 6NT S 6 | | | 0.00 | Shannon-Singh | 1 |
5 | Takeda-Yu | 2.00 | 1370 | 6♦ S 6 | | | 1.00 | Felice-Felice | 2 |
4 | Gorsuch-Salisbury | 0.50 | 690 | 3NT N 6 | | | 2.50 | Phillips-Nicholson | 6 |
8 | White-Sammons | 0.50 | 690 | 3NT S 6 | | | 2.50 | Ruge-Sawalha | 3 |
Board: 11 Dealer: S Vul: None |
|
|
|
11 |
|
|
|
|
Results of Board 11Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Salisbury | 3.00 | 140 | 3♠ N 3 | | | 0.00 | Phillips-Nicholson | 6 |
5 | Takeda-Yu | 1.50 | | 4♠ N -1 | | 50 | 1.50 | Felice-Felice | 2 |
7 | Linderman-Cusack | 1.50 | | 4♠ N -1 | | 50 | 1.50 | Shannon-Singh | 1 |
8 | White-Sammons | 0.00 | | 4♠x N -1 | | 100 | 3.00 | Ruge-Sawalha | 3 |
Board: 12 Dealer: W Vul: N-S |
|
|
|
12 |
|
|
|
|
Results of Board 12Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Takeda-Yu | 3.00 | 100 | 1NT E -2 | | | 0.00 | Felice-Felice | 2 |
4 | Gorsuch-Salisbury | 1.50 | 80 | 1♥ N 1 | | | 1.50 | Phillips-Nicholson | 6 |
8 | White-Sammons | 1.50 | 80 | 1♥ N 1 | | | 1.50 | Ruge-Sawalha | 3 |
7 | Linderman-Cusack | 0.00 | | 2♠ S -2 | | 200 | 3.00 | Shannon-Singh | 1 |
Board: 13 Dealer: N Vul: Both |
|
|
|
13 |
|
|
|
|
Results of Board 13Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.00 | 620 | 4♠ S 4 | | | 0.00 | Felice-Felice | 2 |
8 | White-Sammons | 2.00 | 600 | 3NT S 3 | | | 1.00 | Gorsuch-Salisbury | 4 |
5 | Takeda-Yu | 0.50 | | 4♠ S -1 | | 100 | 2.50 | Linderman-Cusack | 7 |
6 | Phillips-Nicholson | 0.50 | | 4♠ S -1 | | 100 | 2.50 | Ruge-Sawalha | 3 |
Board: 14 Dealer: E Vul: None |
|
|
|
14 |
|
|
|
|
Results of Board 14Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
6 | Phillips-Nicholson | 3.00 | | 3♦ W 6 | | 170 | 0.00 | Ruge-Sawalha | 3 |
8 | White-Sammons | 2.00 | | 5♦ W 5 | | 400 | 1.00 | Gorsuch-Salisbury | 4 |
5 | Takeda-Yu | 1.00 | | 5♦ E 6 | | 420 | 2.00 | Linderman-Cusack | 7 |
1 | Shannon-Singh | 0.00 | | 5♦x E 5 | | 550 | 3.00 | Felice-Felice | 2 |
Board: 15 Dealer: S Vul: N-S |
|
|
|
15 |
|
|
|
|
Results of Board 15Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
5 | Takeda-Yu | 3.00 | 50 | 3NT W -1 | | | 0.00 | Linderman-Cusack | 7 |
8 | White-Sammons | 2.00 | | 2♣ E 5 | | 150 | 1.00 | Gorsuch-Salisbury | 4 |
6 | Phillips-Nicholson | 1.00 | | 3NT W 4 | | 430 | 2.00 | Ruge-Sawalha | 3 |
1 | Shannon-Singh | 0.00 | | 3NTx W 4 | | 650 | 3.00 | Felice-Felice | 2 |
Board: 16 Dealer: W Vul: E-W |
|
|
|
16 |
|
|
|
|
Results of Board 16Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 2.50 | 460 | 3NT N 5 | | | 0.50 | Felice-Felice | 2 |
6 | Phillips-Nicholson | 2.50 | 460 | 3NT N 5 | | | 0.50 | Ruge-Sawalha | 3 |
5 | Takeda-Yu | 0.50 | 200 | 2♥x W -1 | | | 2.50 | Linderman-Cusack | 7 |
8 | White-Sammons | 0.50 | 200 | 3♥x W -1 | | | 2.50 | Gorsuch-Salisbury | 4 |
Board: 17 Dealer: N Vul: None |
|
|
|
17 |
|
|
|
|
Results of Board 17Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | White-Sammons | 3.00 | 100 | 3♠ W -2 | | | 0.00 | Takeda-Yu | 5 |
2 | Felice-Felice | 1.50 | | 2♠ W 3 | | 140 | 1.50 | Ruge-Sawalha | 3 |
7 | Linderman-Cusack | 1.50 | | 3♠ W 3 | | 140 | 1.50 | Gorsuch-Salisbury | 4 |
6 | Phillips-Nicholson | 0.00 | | 4♥ S -4 | | 200 | 3.00 | Shannon-Singh | 1 |
Board: 18 Dealer: E Vul: N-S |
|
|
|
18 |
|
|
|
|
Results of Board 18Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
2 | Felice-Felice | 3.00 | | 3NT W 4 | | 430 | 0.00 | Ruge-Sawalha | 3 |
6 | Phillips-Nicholson | 1.50 | | 3NT W 5 | | 460 | 1.50 | Shannon-Singh | 1 |
7 | Linderman-Cusack | 1.50 | | 3NT W 5 | | 460 | 1.50 | Gorsuch-Salisbury | 4 |
8 | White-Sammons | 0.00 | | 3NT W 7 | | 520 | 3.00 | Takeda-Yu | 5 |
Board: 19 Dealer: S Vul: E-W |
|
|
|
19 |
|
|
|
|
Results of Board 19Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Linderman-Cusack | 3.00 | 200 | 3NT W -2 | | | 0.00 | Gorsuch-Salisbury | 4 |
2 | Felice-Felice | 2.00 | | 2NT W 2 | | 120 | 1.00 | Ruge-Sawalha | 3 |
6 | Phillips-Nicholson | 0.50 | | 3NT W 3 | | 600 | 2.50 | Shannon-Singh | 1 |
8 | White-Sammons | 0.50 | | 3NT W 3 | | 600 | 2.50 | Takeda-Yu | 5 |
Board: 20 Dealer: W Vul: Both |
|
|
|
20 |
|
|
|
|
Results of Board 20Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
7 | Linderman-Cusack | 3.00 | 500 | 4♠x W -2 | | | 0.00 | Gorsuch-Salisbury | 4 |
8 | White-Sammons | 2.00 | 200 | 4♠ W -2 | | | 1.00 | Takeda-Yu | 5 |
6 | Phillips-Nicholson | 1.00 | | 3♠ W 3 | | 140 | 2.00 | Shannon-Singh | 1 |
2 | Felice-Felice | 0.00 | | 4♠ W 4 | | 620 | 3.00 | Ruge-Sawalha | 3 |
Board: 21 Dealer: N Vul: N-S |
|
|
|
21 |
|
|
|
|
Results of Board 21Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.00 | 950 | 3NTx S 4 | | | 0.00 | Takeda-Yu | 5 |
3 | Ruge-Sawalha | 1.00 | 600 | 3NT S 3 | | | 2.00 | Gorsuch-Salisbury | 4 |
7 | Linderman-Cusack | 1.00 | 600 | 3NT S 3 | | | 2.00 | Felice-Felice | 2 |
8 | White-Sammons | 1.00 | 600 | 3NT S 3 | | | 2.00 | Phillips-Nicholson | 6 |
Board: 22 Dealer: E Vul: E-W |
|
|
|
22 |
|
|
|
|
Results of Board 22Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
8 | White-Sammons | 3.00 | 490 | 3NT N 6 | | | 0.00 | Phillips-Nicholson | 6 |
1 | Shannon-Singh | 1.50 | 460 | 3NT N 5 | | | 1.50 | Takeda-Yu | 5 |
7 | Linderman-Cusack | 1.50 | 460 | 3NT N 5 | | | 1.50 | Felice-Felice | 2 |
3 | Ruge-Sawalha | 0.00 | 120 | 2NT N 2 | | | 3.00 | Gorsuch-Salisbury | 4 |
Board: 23 Dealer: S Vul: Both |
|
|
|
23 |
|
|
|
|
Results of Board 23Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
3 | Ruge-Sawalha | 2.50 | 200 | 4♥ E -2 | | | 0.50 | Gorsuch-Salisbury | 4 |
8 | White-Sammons | 2.50 | 200 | 4♥ E -2 | | | 0.50 | Phillips-Nicholson | 6 |
7 | Linderman-Cusack | 1.00 | 100 | 3♥ W -1 | | | 2.00 | Felice-Felice | 2 |
1 | Shannon-Singh | 0.00 | | 3♠x N -2 | | 500 | 3.00 | Takeda-Yu | 5 |
Board: 24 Dealer: W Vul: None |
|
|
|
24 |
|
|
|
|
Results of Board 24Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.00 | 100 | 4♠x W -1 | | | 0.00 | Takeda-Yu | 5 |
8 | White-Sammons | 2.00 | 50 | 3♠ W -1 | | | 1.00 | Phillips-Nicholson | 6 |
3 | Ruge-Sawalha | 0.50 | | 4♥ W 4 | | 420 | 2.50 | Gorsuch-Salisbury | 4 |
7 | Linderman-Cusack | 0.50 | | 4♥ W 4 | | 420 | 2.50 | Felice-Felice | 2 |
Board: 25 Dealer: N Vul: E-W |
|
|
|
25 |
|
|
|
|
Results of Board 25Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 2.00 | 450 | 4♥ N 5 | | | 1.00 | Ruge-Sawalha | 3 |
4 | Gorsuch-Salisbury | 2.00 | 450 | 4♥ N 5 | | | 1.00 | Takeda-Yu | 5 |
8 | White-Sammons | 2.00 | 450 | 4♥ N 5 | | | 1.00 | Linderman-Cusack | 7 |
2 | Felice-Felice | 0.00 | | 6♥ N -1 | | 50 | 3.00 | Phillips-Nicholson | 6 |
Board: 26 Dealer: E Vul: Both |
|
|
|
26 |
|
|
|
|
Results of Board 26Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
4 | Gorsuch-Salisbury | 2.50 | 100 | 3NT E -1 | | | 0.50 | Takeda-Yu | 5 |
8 | White-Sammons | 2.50 | 100 | 4♥ E -1 | | | 0.50 | Linderman-Cusack | 7 |
2 | Felice-Felice | 1.00 | | 2♥ E 4 | | 170 | 2.00 | Phillips-Nicholson | 6 |
1 | Shannon-Singh | 0.00 | | 1♥ E 5 | | 200 | 3.00 | Ruge-Sawalha | 3 |
Board: 27 Dealer: S Vul: None |
|
|
|
27 |
|
|
|
|
Results of Board 27Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 2.50 | | 4♦ S -1 | | 50 | 0.50 | Ruge-Sawalha | 3 |
8 | White-Sammons | 2.50 | | 4♦ S -1 | | 50 | 0.50 | Linderman-Cusack | 7 |
2 | Felice-Felice | 1.00 | | 3♥ E 3 | | 140 | 2.00 | Phillips-Nicholson | 6 |
4 | Gorsuch-Salisbury | 0.00 | | 5♦x S -2 | | 300 | 3.00 | Takeda-Yu | 5 |
Board: 28 Dealer: W Vul: N-S |
|
|
|
28 |
|
|
|
|
Results of Board 28Pair | North-South Names | MP | Score | Contract | Lead | Score | MP | East-West Names | Pair |
---|
1 | Shannon-Singh | 3.00 | 600 | 3NT N 3 | | | 0.00 | Ruge-Sawalha | 3 |
2 | Felice-Felice | 2.00 | 170 | 3♥ S 4 | | | 1.00 | Phillips-Nicholson | 6 |
8 | White-Sammons | 1.00 | 120 | 2NT N 2 | | | 2.00 | Linderman-Cusack | 7 |
4 | Gorsuch-Salisbury | 0.00 | 110 | 2♦ N 3 | | | 3.00 | Takeda-Yu | 5 |